Tri-Valley Front Runners - Boston Marathon

 

 
 

BOSTON MARATHON


2015 TVFR Boston Marathon Charity Runners Fundraising

PCan

       

Dale Fingar

       

 

TVFR members wishing to add your information, please email the Webmaster


2014 RESULTS

Congratulations to all!

 
Place  Name Net Time Pace Division
1922  Mike Carroll 2:57:49 7:09 129
8940  Cheryl Bechunas 3:28:50 7:58 251
13919  John Brown 3:45:04 8:29 685
14870  Dale Fingar 3:48:24 8:43 296
15739  Kristen Legendre 3:51:34 8:50 3385
17202  Marie Paturzo 3:56:41 9:02 3687
21408  Jennifer Nicholls 4:17:35 9:50 4472
22534  Coleen Phillips 4:24:16 10:05 4687
22566  Scott Motyka 4:24:24 10:05 2078
23150  Dan Davin 4:28:02 10:13 1967
24549  Tim Greenan 4:38:08 10:37 2483
24837  Julia Caruso 4:40:16 10:41 5170
25475  Ron Walker 4:44:54 10:52 2540
26411  Danny Finch 4:52:30 11:09 5052
26417  Mike Nixon 4:52:35 11:10 5056
28179  Jill Duhaime 5:11:02 11:52 5965
30325  David Johndrow 5:43:42 13:07 1700
30344  Julie Palmer 5:44:22 13:09 6546
30678  Lynn Scornavacca 5:51:58 13:25 712
30812  Bill Goode 5:55:50 13:34 5773
31870  Beth Smith 7:07:07 15:55 2332

 

2015 Invitational Entry Selection Process
Category Examples Possible Points
Officer Pres, Vice-Pres, Treasurer, Secretary, Membership
12
Program Lead Series coordinator, track coach, website, blog owner, uniform chief, race director, timing coordinator
6
Volunteer Race volunteer per event, soup course setup, BAA water stop, presidential assignments
4
Soup Host At your house
2
Soup Cook In your crock
1
Soup Advisory Board One time point credit
1
Soup Runner 3 7 or more
3
Soup Runner 2 4-6 runs
2
Soup Runner 1 3 runs or less
1
Meeting Attendance 3 7 or more meetings
3
Meeting Attendance 2 4-6 meetings
2
Meeting Attendance 1 3 meetings or less
1
Track Attendance 3 7 or more
3
Track Attendance 2 4-6 runs
2
Track Attendance 1 3 runs or less
1
Weekly Trail Runs 3 7 or more runs
3
Weekly Trail Runs 2 4-6 runs
2
Weekly Trail Runs 1 3 runs or less
1
USATF Runner for TVFR TVFR team rep per race
1
TVFR Series Runner for TVFR TVFR team rep per race
1
TVFR Owned Race Runner Per race
1

 

  Membership Q & A