4

 

 

Tri-Valley Front Runners - Race Results August 2014


If you do not see your results here, or if you have any pictures (race, runner, scenery), please submit them.

 

     

Want to check your pace -  Pace Calculator


Woodland Trail Series, Uxbridge - August 28, 2014

Place  Name Time Pace Division
3  Trevor Mungeam 32:23 6:29 1
5  Jay Stock 33:07 6:37 3
7  John Dumont 33:13 6:39 1
8  Rawson Chaplin 33:31 6:42 2
9  Matthew Kellogg 33:39 6:44 5
14  Jason Perkoski 35:08 7:02 3
16  Scott Keefe 36:40 7:20 5
17  Harold Jarvis 36:59 7:24 3
18  Jason Gray 37:14 7:27 7
20  Lori Muhr 37:46 7:33 1
22  Kristen Legendre 37:59 7:36 1
32  Scott Motyka 39:27 7:54 7
37  Rich Allen 39:58 8:00 8
39  Marie Paturzo 40:24 8:05 4
43  Scott Samuel 40:55 8:11 12
44  Brian Phillips 41:12 8:15 14
46  Jackie Kelley 41:25 8:17 5
48  Julia Caruso 41:55 8:23 6
57  Michael Triber 44:00 8:48 15
59  Michael Goncalves 44:43 8:57 18
62  Linda Usher 46:19 9:16 1
63  Mark Murphy 46:28 9:18 2
65  Joe Hamm 46:55 9:23 6
67  Jennifer Nicholls 47:28 9:30 9
68  Sherri Boulet 47:33 9:31 7
69  Lynn Restuccia 47:33 9:31 2
70  Jennifer Guertin 48:28 9:42 10
77  Megan Matthews 52:01 10:24 5
78  Monica Trombetta 52:04 10:25 6
79  Kerrie McFeeters 52:58 10:36 13
84  Henry Lane 1:00:22 12:15 3
87  Deena Cummings 1:01:34 12:19 17
88  Ken Schiessl 1:01:41 12:20 7
89  Brian Bell 1:03:27 12:41 4
91  Linda Farrington 1:17:41 15:32 3
92  Maud Chaplin 1:53:18 22:40 1

Yo Raymond 5K, Cumberland, RI - August 23, 2014

Place  Name Time Pace Division
4  Glenn Miller 18:41 6:01 2

Lynn Woods Trail Relay, Lynn - August 20, 2014

From Sarah: It was a hilly 2.5 mile out and back course.  Definitely a good time with a very relaxed, easy going group of people to run with.  At the last minute, Kerry was unable to make it so my friend Kim Kelly stepped in so we could stay in the coed division.  We were 81 overall; 21 in the coed division.

 Name Time Pace
 Danny Finch 19:21 7:44
 Mike Nixon 20:40 8:16
 Sarah Parks 21:13 8:29

Running with the Wolves 10K, Marlboro - August 19, 2014

Age Grading

The TVFR team (top 3 runners) finishes 2nd of 10 teams!

From Sarah: Nice race - good crowd, nicely supported, plenty of refreshments, and a great DJ at the beginning and the end.  The course is hard though - all downhill to start and then uphill to finish!

From Mary: We've run this before, so I knew it was going to be a tough course.  My knees don’t do downhills well, so the all downhill first half isn’t a plus for me.  Ted decided to run with me to protect me from wolves that might be around by the time I would finish, figuring it would be well after dark.  Still managed to get third place (out of four).  I found a pic of me and one of Sarah on the race Facebook page.  There are probably more TVFR runner pics there as well.

Place  Name Net Time Pace Division
4  Mark Capparella 39:58 6:27 3
42  Danny Finch 48:28 7:50 10
54  Sarah Parks 51:01 8:14 3
72  Mike Nixon 52:39 8:30 14
182  Karen Fleming-Brooks 1:06:09 10:41 10
236  Ted Tyler 1:23:49 13:32 7
237  Mary Tyler 1:23:49 13:32 3

Narragansett Bay Half Marathon, East Providence, RI - August 17, 2014

From Sarah: Danny Finch, Scott Keefe, John Dumont and some of their friends and I ran the inaugural Narragansett Bay Half Marathon this morning in East Providence.  Overall, not a bad race - the 1st half of the course was easier (at least for me) with rolling hills.  The 2nd part of the course was the stupid bike path in Providence that did me in at the Providence full in May.  At the end of it, at mile 11 (mile 21 on the full course) there's a lovely, gigantic hill.  The finish was fast and on the track at Pierce Memorial Field.  The race provided water, gatorade, cookies, bananas and this thing that Rhode Islanders call tomato pie which is basically cheese-less pizza.

Place  Name Time Pace Division
163  Scott Keefe 1:50:12 8:24 29
164  John Dumont 1:50:13 8:24 14
168  Danny Finch 1:50:20 8:25 65
198  Sarah Parks 1:52:59 8:37 52

Larry Olsen Summer Classic 10K, Hopedale - August 16, 2014

Age Grading

Place  Name Time Pace Division
7  Casey Hatten 38:45 6:14 2
10  Mike Sawyer 39:26 6:21 1
11  Cleber Pereira 41:30 6:41 3
13  Jay Stock 41:36 6:42 4
16  Matthew Kellogg 42:26 6:50 5
18  John Brown 42:57 6:55 2
21  Christopher Grilly 44:14 7:07 7
23  Scott Keefe 44:40 7:11 3
24  Alexis Mejia 45:41 7:21 1
25  Bill Goode 45:47 7:22 8
26  Mike Federico 46:00 7:24 9
29  Stacey Federico 46:40 7:31 1
30  Tom McMullin 47:13 7:36 3
44  Nick Brossi 50:19 8:06 12
52  Matt Caisse 51:22 8:16 14
60  Coleen Phillips 53:33 8:37 5
54  Linda Usher 54:49 8:49 1
68  Don Basso 55:45 8:58 9
72  David Johndrow 57:01 9:11 10
76  Becky St. Amand 57:18 9:13 3
78  Jill Duhaime 58:54 9:29 10
81  John St. Amand 1:00:09 9:41 12
88  Joe Drugan 1:01:22 9:53 1
95  Lindsay Barrs 1:04:01 10:18 7
110  Richard Van Wie 1:18:07 12:34 2

Forest Park Trail Marathon, Portland, OR - August 16, 2014

Place  Name Time Pace Division
19  Anthony Tieuli 4:35:07 10:30 3

XTERRA Trail Series Hodges Hoedown, Oxford - August 16, 2014

21K Trail Race.

Place  Name Time Pace Division
5  Luke Legendre 1:50:53 8:30 4
10  Lori Muhr 2:01:43 9:20 1
14  Rich Victor 2:14:39 10:19 4
16  Brad Waterson 2:16:39 10:28 5
17  Kristen Legendre 2:16:59 10:30 1
27  Scott Samuel 2:28:02 11:21 12
38  Jeff Hattem 2:52:17 13:12 1

Cigna/Elliot Corporate 5K Road Race, Manchester, NH - August 14, 2014

Place  Name Net Time Pace Division
687  Danny Finch 23:10 7:28 80

Kingdom Run Half Marathon, Irasburg, VT - August 9, 2014

Place  Name Time Pace Division
6  Casey Hatten 1:30:59 6:56 3

Campton Community Spirit 3.4 Mile, Campton, NH - August 2, 2014

Glenn finishes first in a field of 70!

From Glenn: 64 degrees but very humid.  3.5 mile course, ran the first mile with an old friend Jeff catching up on things.  Hammer down after the first mile for the win, awesome!

Place  Name Time Pace Division
1  Glenn Miller 21:12 6:14 1