Not logged in.  Log In    Request Password

TVFR Grand Prix Age Grading: Whitin 5 - Nov 24, 2016

Choose a different race:        Current Standings: Women Men

WOMEN
Name Age Actual Time Graded Time Points
 Susan Spencer  57   38:11   30:29  15 
 Val Tomolonis  57   38:43   30:54  14 
 Donna Antkowiak  56   38:51   31:26  13 
 Lori Muhr  50   36:05   31:33  12 
 Dale Fingar  55   39:18   32:14  11 
 Emma Ronan  11   38:23   34:08  10 
 Jodi Koeman  47   38:01   34:29 
 Terri Powell  48   39:44   35:37 
 Coleen Phillips  37   36:27   35:46 
 Tracy Sherman  47   39:52   36:09 
 Heather Welch  45   39:56   37:00 
 Robyn Bratica  32   37:51   37:45 
 Jill Duhaime  40   44:17   42:44 
 Rose St. Pierre  44   47:02   43:59 
 Laura Peterson  47   48:43   44:11 
 Amanda Ashley  25   44:51   44:51 
 Kelly Polinski  32   47:41   47:33 
 Kerrie McFeeters  40   49:17   47:34 
 Carrie DiRamio  43   54:20   51:16 
MEN
Name Age Actual Time Graded Time Points
 Ross Mungeam  22   27:53   27:52  15 
 Stephen Sullivan  51   33:15   28:50  14 
 Philip Crocker  37   30:08   29:06  13 
 Nicholas Bailey  35   29:45   29:07  12 
 Rider Muhr  16   31:35   29:44  11 
 Ross Anderson  37   31:30   30:26  10 
 Rich Victor  50   35:09   30:44 
 Mark Capparella  47   34:36   30:59 
 Matt Kellogg  35   32:38   31:56 
 Jason Gray  37   33:31   32:23 
 Scott Motyka  45   36:33   33:15 
 Kevin Lemire  45   36:43   33:24 
 Michael Ronan  11   40:04   33:47 
 Mike Triber  49   39:22   34:42 
 Dan Davin  56   41:50   34:49 
 John Parker  77   53:22   35:00 
 Thribhuvan Parupalli  39   38:08   36:18 
 Brad Waterson  45   41:26   37:42 
 Scott Young  47   42:47   38:19 
 Ron Walker  48   43:44   38:52 
 Henry Lane  65   55:22   42:34 
 Thomas Ronan, Jr.  42   54:22   50:36 

Please report any suspected errors or omissions to Rawson Chaplin.