Not logged in.  Log In    Request Password

TVFR Grand Prix Age Grading: First Day 5K - Jan 1, 2017

Choose a different race:        Current Standings: Women Men

WOMEN
Name Age Actual Time Graded Time Points
 Linda Usher  67   25:03   17:16  15 
 Lori Muhr  51   20:28   17:40  14 
 Val Tomolonis  58   23:00   18:06  13 
 Donna Antkowiak  56   22:55   18:32  12 
 Susan Spencer  57   23:52   19:03  11 
 Emma Nadolski  12   21:57   19:57  10 
 Emma Ronan  11   22:55   20:22 
 Kristen Legendre  32   20:32   20:28 
 Coleen Phillips  37   21:26   21:02 
 Heather Welch  45   22:48   21:07 
 Tracy Sherman  47   23:23   21:12 
 Keiko Tanaka  62   28:40   21:19 
 Laura Nadolski  47   23:32   21:20 
 Terri Powell  48   24:06   21:36 
 Jody Brennan  53   25:43   21:39 
 Robyn Bratica  32   22:51   22:47 
 Trista Brown  45   25:17   23:25 
 Sherri Boulet  52   28:07   23:58 
 Amanda Waterson   31:45   24:03 
 Laura Peterson  47   27:23   24:50 
 Sherry Brown  55   30:27   24:58 
 Jill Duhaime  41   26:36   25:30 
 Rose St. Pierre  44   28:04   26:15 
 Amanda Ashley  25   26:27   26:27 
 Kerrie McFeeters  40   28:02   27:03 
 Macie Muhr  10   32:41   28:21 
 Kelly Polinski  32   29:40   29:35 
 Pam Waterson  43   31:45   29:57 
 Jennifer Darling  39   33:23   32:25 
MEN
Name Age Actual Time Graded Time Points
 John Brown  59   20:03   16:15  15 
 Ed Finnegan  54   20:11   17:05  14 
 Philip Crocker  37   18:02   17:25  13 
 Stephen Sullivan  51   20:07   17:27  12 
 Rider Muhr  16   18:35   17:30  11 
 Ross Anderson  37   18:17   17:39  10 
 Luke Legendre  32   18:12   18:03 
 Patrick McEnaney  44   19:44   18:05 
 Doug Usher  61   22:44   18:07 
 Rich Victor  50   20:59   18:21 
 Mark Capparella  47   20:36   18:27 
 Nicholas Antkowiak  17   19:23   18:30 
 John McCue  49   21:52   19:16 
 Scott Motyka  46   21:48   19:40 
 Edward Ludwigson  43   21:28   19:50 
 Cleber Pereira  36   20:30   19:56 
 Michael Ronan  11   23:43   20:00 
 Scott Samuel  43   22:06   20:25 
 Kevin Murphy  52   24:01   20:40 
 Mike Triber  49   23:28   20:41 
 Brian Phillips  41   22:19   20:55 
 Michael Brennan  53   24:53   21:14 
 Thomas Ronan, Jr.  42   22:55   21:20 
 Ron Walker  48   24:15   21:33 
 Neal Weinberg  68   29:29   22:03 
 Steven Pohnert  46   24:27   22:04 
 Scott Sherman  59   27:49   22:34 
 Paul Shanahan  59   28:21   23:00 
 Henry Lane  65   32:34   25:02 
 Rob Liscombe  35   25:39   25:06 
 Matthew Waterson  11   31:50   26:50 
 Brad Waterson  45   31:45   28:53 

Please report any suspected errors or omissions to Rawson Chaplin.