Not logged in.  Log In    Request Password

TVFR Grand Prix Age Grading: Whitin 5 - Nov 26, 2015

Choose a different race:        Current Standings: Women Men

WOMEN
Name Age Actual Time Graded Time Points
 Lori Muhr  49   35:30   31:26  15 
 Susan Spencer  56   39:14   31:45  14 
 Dale Fingar  54   40:25   33:35  13 
 Kristen Legendre  31   34:30   34:28  12 
 Cheryl Bechunas  45   37:15   34:31  11 
 Tracy Sherman  46   39:14   35:59  10 
 Emma Ronan  10   41:41   36:10 
 Jackie Kelley  34   36:37   36:21 
 Donna Antkowiak  55   45:18   37:09 
 Jess Allen  41   38:57   37:20 
 Robyn Bratica  31   37:58   37:55 
 Coleen Phillips  36   38:50   38:17 
 Sherri Boulet  51   45:17   39:07 
 Marie Paturzo  33   39:23   39:12 
 Susan Simmons  45   43:12   40:02 
 Jessica Basile  42   43:47   41:40 
 Carolina Villarreal-Tiede  33   41:59   41:47 
 Jill Duhaime  39   44:42   43:25 
 Leigh Martin  45   48:01   44:30 
 Kelly Polinski  31   45:02   44:59 
 Emily Thompson  39   46:50   45:29 
MEN
Name Age Actual Time Graded Time Points
 Glenn Miller  53   29:44   25:23  15 
 Trevor Mungeam  15   28:14   26:10  14 
 Harold Jarvis  60   33:07   26:38  13 
 Ross Mungeam  21   26:56   26:50  12 
 Sam Davin  27   29:25   29:25  11 
 Stephen Sullivan  50   33:48   29:34  10 
 David Benoit  52   34:26   29:38 
 Mark Capparella  46   32:50   29:39 
 Philip Crocker  36   31:26   30:35 
 Braden Mungeam  19   31:23   30:43 
 Rich Victor  49   36:10   31:53 
 Chris Kivior  21   32:53   32:45 
 Jason Gray  36   34:20   33:24 
 John McCue  48   38:09   33:54 
 Dan Davin  55   40:25   33:56 
 Tom McMullin  23   34:04   34:04 
 Will Callery  12   40:02   34:44 
 Mike Triber  48   39:07   34:46 
 Kevin Lemire  44   37:56   34:47 
 John Parker  76   52:03   34:48 
 Scott Young  46   39:13   35:24 
 Scott Motyka  44   38:45   35:32 
 Paul Callery  47   40:00   35:50 
 Scott Samuel  42   38:58   36:17 
 Thribhuvan Parupalli  38   38:12   36:38 
 Scott Sherman  58   45:46   37:27 
 Bradley Curving  18   38:51   37:34 
 Rob Crotty  43   41:57   38:46 
 Anthony Paturzo  33   39:23   38:56 
 Thomas Ronan, Jr.  41   41:42   39:07 
 Brad Waterson  44   43:28   39:51 
 Henry Lane  64   52:33   40:47 

Please report any suspected errors or omissions to Rawson Chaplin.