Not logged in.  Log In    Request Password

Race Results - Ross Anderson

Runner:
      
Sort By:

Hide Comments

Date Race Location Length Time Pace Place Division Div Pl Comment
2017-11-23 Whitin 5 Road Race Whitinsville, MA 5M 32:41 6:32 19/594 M30- 39 9/50
2017-11-12 Upton State Forest Half Upton, MA 13.1M 1:54:23 8:44 22/86 Open 20-39 10/20 Won the long course series
2017-11-04 Stone Cat 50 Ipswich, MA 50M 10:35:14 12:42 82/118 M30- 39 23/31
2017-10-29 Busa Bushwhack Framingham, MA 10M 1:23:42 8:22 46/158 M30- 39 9/20
2017-10-15 LeClaire Vacca 5 Mile Grafton, MA 5M 38:47 7:45 7/36 M30-39 3/5
2017-10-14 Ladybug 5K Franklin, MA 5K 18:49 6:03 2/109
2017-10-08 B.A.A. Half Marathon Boston, MA 13.1M 1:37:12 7:25 289/6331 M30-39 37/439
2017-09-17 CVS Downtown 5K Providence, RI 5K 19:42 6:20 214/3063 M0-39 112/843
2017-08-31 TVFR Woodland Trail Series Northbridge, MA 5M 34:29 6:54 8/92 M30-39 3/9
2017-08-20 Falmouth Road Race Falmouth, MA 7M 48:23 6:55 319/10901 M35-39 29/541
2017-07-27 TVFR Woodland Trail Series Northbridge, MA 5M 34:47 6:57 9/87 M30-39 5/11
2017-07-15 Run With The Beavers Chepachet, RI 10M 1:25:26 8:33
2017-07-03 Harvard Pilgrim Finish at the Fifty Foxborough, MA 10K 42:28 6:50 22/1281 M30- 39 9/198
2017-06-29 TVFR Woodland Trail Series Northbridge, MA 5M 34:00 6:48 9/112 M30- 39 4/11
2017-06-25 B.A.A. 10K Boston, MA 10K 43:37 7:01 431/8133 M 35-40 51/509
2017-06-17 Sharon Timlin Hopkinton, MA 5K 19:25 6:15 23/1465 M30- 39 6/102
2017-06-10 North Face Challenge Princeton, MA 50K 8:18:45 16:03 90/185 M35-39 16/31 Brutal
2017-05-27 Edinburgh Half Marathon Edinburgh, Scotland 13.1M 1:36:45 7:23 593/9122
2017-04-23 The Goat - durtyfeets Trail Run Series Uxbridge, MA 16M 2:29:22 9:20 6/18 M20-39 4/12
2017-04-15 B.A.A. 5K Boston, MA 5K 18:46 6:02 226/8921 M35-39 25/487
2017-04-09 Fighting Seabees North Kingston, RI 26.2M 3:19:14 7:36 10/100 M30-39 4 PR
2017-04-02 Bellingham Challenge 5K Bellingham, MA 5K 19:10 6:10 2/147
2017-03-11 Shamrock Shuffle Medway, MA 5K 19:28 6:16 5/309 M30-39 1/25
2017-03-05 Stu's 30K (second half of relay) Clinton, MA 15K 1:03:24 6:48 5/31 Two person relay 5/31 2.21.29 total time
2017-02-26 Hyannis Marathon Hyannis, MA 26.2M 3:26:22 7:52 47/308 M30-39 8/43
2017-01-01 First Day 5k Whitinsville, MA 5K 18:17 5:53 9/298 M30-39 5/29
2016-12-11 Frosty Half Marathon Raynham, MA 13.1M 1:29:36 6:50 15/423 M30-39 5/44
2016-11-24 Whitin 5 Whitinsville, MA 5M 31:30 6:18 20/523 M30-39 6/54
2016-11-19 TARCKey Trot - 6 hours race Winchester / Lexington, MA 27.9M 5:43:00 12:18 14/89 M30-39 5/13 3,800 ft. of elevation.
2016-11-13 durtyfeets Upton Half Marathon Upton, MA 13.1M 1:46:31 8:08 23/115 M30-39 9/19
2016-10-30 Busa Bushwhack Framingham, MA 10M 1:22:08 8:13 24/118 M30-39 8/13
2016-10-16 Baystate Marathon Lowell, MA 26.2M 3:24:19 7:48 210/1390 M30-39 55/204 1.31 half PR.
2016-10-02 LeClaire Vacca Trail Race Grafton, MA 5K 22:53 7:22 13/101 M 30-39 4/13
2016-09-10 TARC Fall Classic Carlisle, MA 50K 6:38:07 12:49 39/82 M30-39 5 First ultra, was great despite cramp, learnt some things to build on. Great atmosphere. 1,400 ft. of elevation.
2016-08-25 TVFR Woodland Trail Series Northbridge, MA 5M 34:42 6:56 7/102 M30-39 5/18 Third overall in series.
2016-08-21 Hodges Hoedown Oxford, MA 13.1M 2:03:06 9:23 24/97 M30-39 9/19
2016-08-14  9th Annual Bobby Doyle Narragansett, RI 5M 37:41 7:32 345 M1-39 185 Crazy hot, just crazy.
2016-08-07 Runaways Runaround 5K North Attleboro,MA 5K 20:00 6:26 5/72 M30-39 2/5 Great race, humid and hot today though. Winner was 16.53.
2016-07-30 Hot to Trot Upton, MA 5K 19:41 6:20 9/169 M30-39 3/22
2016-07-28 TVFR Woodland Trail Series Northbridge, MA 5M 36:09 7:14 7/95 M30-39 3/13 Won a medal but didn't get a medal - a little confusing.
2016-07-09 TSR 10k Trail Race Oxford, MA 10K 47:04 7:34 7/62 M30-39 1/12 Was 5th. Two folk didn't do the full distance and appear at the finish line, very questionable.
2016-07-03 Harvard Pilgrim Finish at the Fifty Foxborough, MA 5K 20:45 6:41 48/3423 M 30-39 13/271
2016-06-30 TVFR Woodland Trail Series Northbridge, MA 5M 36:57 7:23 17/112 M 30-39 4/14
2016-06-18 Sharon Timlin Hopkinton, MA 5K 20:40 6:39 64/1583 M 30-39 13/100
2016-06-11 Spirit of Hudson Hudson, MA 5K 20:39 6:39 14/257 M 30-39 5/23
2016-06-09 JPMorgan Chase Corporate Challenge Boston, MA 3.5M 24:22 6:58 507/8000
2016-05-28 Wachusett Mountain Race Princeton, MA 10K 1:02:57 10:08 164/311 M 30-39 29/42 90F plus - too hot.
2016-05-15 Wallum Lake Trail Race Douglas, MA 13.1M 2:04:59 9:32 21/50 M 30-39 7/9
2016-05-07 Elks Care Elks Share Franklin, MA 5K 20:44 6:40 8/173 M 30-39 2/5
2016-05-01 Providence Half Marathon Providence, RI 13.1M 1:44:52 8:00 238/1276 M 30-39 56
2016-04-24 Goat Hill Trail Race Uxbridge, MA 8M 1:25:11 10:39 24/50 M 30-39 5/12
2016-04-02 Frank Nealon Boston Tune-up Upton, MA 15K 1:10:10 7:32 59/332 M 30-39 9/28
2016-03-26 Olde Irish Pub Run Wrentham, MA 10K 44:14 7:07 6/84 M 30-39 3
2016-03-20 New Bedford Half Marathon New Bedford, MA 13.1M 1:45:13 8:02 883/2480 M 30-39 172/333
2016-03-12 Shamrock Shuffle Medway, MA 5K 20:39 6:39 26/567 M 30-39 5/34
2016-03-06 An Ras Mor Cambridge, MA 5K 21:51 7:02 422/953 M 30-39 90/139
2016-02-14 Paddy Kelly Brockton, MA 4.5M 31:51 7:05 25/213 M 30-39 6/21 Race distance cut from 5 miles and zero temperature.
2016-01-01 1st Day 5K Whitsinville, MA 5K 25:32 8:13 98/301 M 30-39 11/29