Not logged in.  Log In    Request Password

Tri-Valley Front Runners - Race Results - April, 2016

Choose another month: 

Want to check your pace - Pace Calculator

OLV 5K, Uxbridge, April 30, 2016

From John: It was a well run race with lots of food afterwards.  The awards were different than any I had ever experienced.  Even though Glenn Miller was the overall winner, there was no mention or award for the overall male or female winner.  Medals were only given to each age group winner.  There were no medals for 2nd or 3rd place finishers in each age group.

Place Name Time Pace Division Place
1 Glenn Miller 18:51 6:04 M 50-59 1
29 Terri Powell 28:52 9:18 F 40-49 4
52 John Parker 33:18 10:43 M 60-99 1

durtyfeets Goat Hill Trail 8M, Uxbridge, April 24, 2016

Age Grading

Place Name Time Pace Division Place
4 Stephen Sullivan 1:08:02 8:30 M 50-59 1
14 Stacey Federico 1:18:14 9:47 F 40-49 2
23 Ross Anderson 1:25:11 10:39 M 30-39 5
33 Mike Kelley 1:31:27 11:26 M 30-39 8
35 Scott Motyka 1:33:41 11:43 M 40-49 9
38 Michael Triber 1:36:33 12:04 M 40-49 10

durtyfeets Goat Hill Trail 5K, Uxbridge, April 24, 2016

Age Grading

Place Name Time Pace Division Place
1 Chris Kivior 20:59 7:14 M 20-29 1
2 Cleber Pereira 22:29 7:05 M 30-39 1
3 Rider Muhr 25:28 8:12 M <20 1
5 Heather Welch 26:48 8:38 F 40-49 1
6 Robyn Sullivan 27:30 8:51 F 30-39 1
7 Emma Ronan 27:39 8:54 F <20 1
11 John McCue 28:40 9:14 M 40-49 2
13 Michael Ronan 29:18 9:26 M <20 2
14 Tom Ronan 29:20 9:26 M 40-49 3

durtyfeets Goat Hill Trail 50K, Uxbridge, April 24, 2016

Place Name Time Pace Division Place
7 John Brown 5:46:16 11:09 M 50-59 1

James Joyce Ramble 10K, Dedham, April 24, 2016

Open

Phil sets a new PR!

Place Name Net Time Pace Division Place
39 Phil Crocker 38:12 6:09 M 20-39 26

Masters

Jill sets a new PR, while the team of Val, Jill, Terri and Mary finishes 6th in the women's 40+ team competition!

Place Name Net Time Pace
70 Mark Capparella 40:15 6:29
157 Val Tomolonis 51:36 8:18
171 Jill Duhaime 54:37 8:47
172 Linda Usher 54:45 8:49
185 Terri Powell 59:34 9:36
197 Mary Tyler 1:17:47 12:32

Tim's Home Run 5K, Middleboro, April 24, 2016

From Sarah: Today Kim and Melissa Kelly and I ran Tim's Home Run 5k down in Middleboro.  This was a nice, local 5k.  Overall winners got medals and prizes so I was the lucky recipient of a $30 gift certificate to Marathon Sports!  Melissa did great with a 9th place finish in our age group!

Place Name Time Pace Division Place
22 Sarah Parks 22:08 7:08 F 30-39 3
110 Melissa Kelly 28:17 9:07 F 30-39 9
236 Kim Kelly 43:00 13:52 F 30-39 23

Blackstone Valley Half Marathon, Pawtucket, RI, April 24, 2016

Place Name Time Pace Division Place
4 Mike Sawyer 1:26:23 6:35 M 50-59 1

BAA Marathon, Boston, April 18, 2016

Place Name Net Time Pace Division Place
6060 John Brown 3:24:33 7:48 M 55-59 120
8491 Kristen Legendre 3:32:49 8:07 F 18-29 1592
14898 Ed Finnegan 3:53:18 8:54 M 50-54 1317
15855 Coleen Phillips 3:56:39 9:02 F 18-39 3590
17006 Cleber Pereira 4:00:54 9:12 M 18-39 3759
18915 Dale Fingar 4:10:33 9:33 F 55-59 233
22746 Jeff Hattem 4:38:59 10:39 M 65-69 293
23009 Dan Davin 4:41:51 10:45 M 55-59 1375
24385 Scott Young 4:59:00 10:45 M 45-49 2396
25841 Lindsay Barrs 5:33:39 12:44 F 18-39 5709

BAA 5K, Boston, April 17, 2016

From Sarah: Always a great race and one of my favorites! Perfect race temp. A course PR for me!

Place Name Time Pace Division Place
153 Phil Crocker 18:22 5:55 M 30-39 13
1131 Sarah Parks 23:14 7:29 F 30-39 32
8344 Kim Kelly 44:42 14:23 F 30-39 606

Fools Dual Challenge 5K & Half-Marathon, Gloucester, April 3, 2016

From Mike: Brutal Conditions.  5k at 8 AM plus the Half Marathon starting at 9 AM sharp combined competition.  Was 1st M5059 in both runs along the way.

Place Name 5K Time Half Time Overall Pace Division Place
4 Mike Sawyer 21:26 1:31:39 6:59 M 50-59 1

Frank Nealon Boston Tune-Up 15K, Upton, April 2, 2016

Age Grading

Place Name Time Pace Division Place
2 Ross Mungeam 51:31 5:32 M 19-29 2
18 Philip Crocker 59:18 6:22 M 30-39 2
23 Luke Legendre 1:01:14 6:34 M 30-39 4
27 John Brown 1:03:56 6:52 M 50-59 3
32 Stephen Sullivan 1:05:09 6:59 M 50-59 6
39 Kristen Legendre 1:06:48 7:10 F 30-39 4
46 Ed Finnegan 1:07:50 7:17 M 50-59 10
59 Ross Anderson 1:10:10 7:32 M 30-39 9
61 Lori Muhr 1:10:24 7:33 F 50-59 2
84 Jackie Kelley 1:13:20 7:52 F 30-39 7
89 Sandy Pollen 1:13:48 7:55 F 40-49 6
95 Henning Smith 1:15:08 8:04 M 40-49 19
96 Robyn Sullivan 1:15:13 8:04 F 30-39 9
114 Susan Spencer 1:17:11 8:17 F 50-59 7
115 John McCue 1:17:13 8:17 M 40-49 22
122 Scott Samuel 1:17:56 8:22 M 40-49 23
127 Tracy Sherman 1:18:31 8:25 F 40-49 14
130 Thribhuvan Parupalli 1:18:46 8:27 M 30-39 23
142 Michael Triber 1:20:49 8:40 M 40-49 27
145 Jeff Hattem 1:20:54 8:41 M 60-69 7
149 Jamie Crivello 1:21:36 8:45 F 30-39 16
156 Christian Oslund 1:22:26 8:51 F 19-29 11
171 Trista Brown 1:23:32 8:58 F 40-49 25
182 Linda Usher 1:24:37 9:05 F 60-69 2
200 Steve Aubut 1:25:38 9:11 M 40-49 36
205 John Di Anni 1:26:50 9:19 M 40-49 37
206 Rob Crotty 1:26:50 9:19 M 40-49 38
210 Sherri Boulet 1:26:54 9:19 F 50-59 21
225 Jessica Basile 1:28:24 9:29 F 40-49 32
230 Sherry Brown 1:29:07 9:34 F 50-59 23
247 Keiko Tanaka 1:30:26 9:42 F 60-69 5
248 Amy-Sue Hasselbaum 1:30:51 9:45 F 40-49 38
251 Lindsay Barrs 1:31:36 9:50 F 19-29 13
254 Donna Antkowiak 1:31:45 9:51 F 50-59 24
261 Hiroshi Morimoto 1:33:24 10:01 M 50-59 37
268 Nicole Atchue 1:35:08 10:12 F 19-29 14
269 Rose St. Pierre 1:35:09 10:13 F 40-49 46
278 Leigh Martin 1:36:02 10:18 F 40-49 50
279 Jeanne Vumbaca 1:36:10 10:19 F 50-59 27
283 Terri Powell 1:37:36 10:28 F 40-49 52
293 Ken Becker 1:39:04 10:38 M 70-79 6
310 Angela Batt 1:44:24 11:12 F 30-39 37

Duxbury Half Marathon, Duxbury, April 2, 2016

From Sarah: I ran the Duxbury Half today, partially in the rain, partially not.  It was a small half on the South Shore, benefiting the Duxbury Senior Center.  The course is a challenging, with plenty of hills and hard downhills.  Perfect before those running Boston who don't make the trek up to Upton for our 15k.
I ran a 1:51:24, better than I did at Ashland two weeks ago!

Place Name Time Pace Division Place
95 Sarah Parks 1:51:24 8:30 F 30-39 17