WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Katie Birdsall | 48 | 56:23 | 51:04 | 15 |
Stacey Federico | 43 | 58:34 | 55:42 | 14 |
Robyn Bratica | 35 | 57:51 | 57:26 | 13 |
Cheryl Asselin | 53 | 1:09:04 | 58:56 | 12 |
Linda Usher | 70 | 1:30:45 | 1:01:15 | 11 |
JillAnn Strangio | 53 | 1:12:15 | 1:01:39 | 10 |
Lara Allison | 46 | 1:11:01 | 1:05:45 | 9 |
Trista Brown | 48 | 1:12:43 | 1:05:52 | 8 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Steve Levandosky | 49 | 47:15 | 42:22 | 15 |
Stephen Sullivan | 54 | 51:49 | 44:31 | 14 |
Jonathan Meltzer | 56 | 56:18 | 47:32 | 13 |
Doug Usher | 64 | 1:06:18 | 52:01 | 12 |
Mark Capparella | 50 | 58:48 | 52:17 | 11 |
Ryan Taintor | 33 | 57:32 | 57:20 | 10 |
Eric Jacobsen | 48 | 1:03:56 | 57:48 | 9 |
Thribhuvan Parupalli | 42 | 1:04:50 | 1:01:31 | 8 |
Rob Liscombe | 38 | 1:03:06 | 1:01:38 | 7 |
Please report any suspected errors or omissions to Rawson Chaplin.