Not logged in.  Log In    Request Password

Tri-Valley Front Runners - Race Results - May, 2016

Choose another month: 

Want to check your pace - Pace Calculator

Military Peer Support 5K, Milford, May 22, 2016

Place Name Time Pace Division Place
1 Chris Kivior 18:09 5:51 M 1
2 Phil Crocker 18:20 5:55 M 2
4 Luke Legendre 18:43 6:02 M 30-39 1
6 Cleber Pereira 19:23 6:15 M 30-39 2
8 Mark Capparella 19:34 6:19 M 40-49 2
12 Jay Stock 20:48 6:42 M 30-39 4
14 Kristen Legendre 21:03 6:47 F 2
18 Coleen Phillips 22:54 7:23 F 30-39 1
24 Jill Duhaime 26:13 8:27 F 40-49 1

Horseneck Half Marathon, Westport, May 22, 2016

Place Name Time Pace Division Place
2 Mike Sawyer 1:26:29 6:36 M 50-59 1
128 Val Tomolonis 1:54:52 8:46 F 50-59 3

Providence Police 5K, Providence, RI, May 22, 2016

From Stephen: Just over 1000 runners and the finish line was the center of the D&D Civic Center.  The race supported The Providence Police Memorial, pediatric cancer and the D-Strong Foundation.

Place Name Net Time Pace Division Place
14 Stephen Sullivan 19:53 6:24 M 50-59 2

durtyfeets Wallum Lake 10K, Douglas, May 15, 2016

Place Name Time Pace Division Place
2 Chris Kivior 45:16 7:17 M 20-29 1
6 Cleber Pereira 49:09 7:55 M 30-39 2
7 Stephen Sullivan 51:04 8:13 M 50-59 2
16 Tom Ronan 59:18 9:33 M 40-49 5
17 Brian Phillips 59:25 9:34 M 40-49 6
21 Emma Ronan 1:01:13 9:51 F 0-19 1
24 Scott Samuel 1:02:11 10:00 M 40-49 9
25 Scott Motyka 1:02:14 10:09 M 30-39 10
32 Michael Triber 1:05:08 10:29 M 40-49 12

durtyfeets Wallum Lake Half Marathon, Douglas, May 15, 2016

Place Name Time Pace Division Place
8 Luke Legendre 1:42:19 7:48 M 30-39 4
16 Kristen Legendre 1:54:08 8:42 F 30-39 2
18 Lori Muhr 1:55:48 8:50 F 50-59 1
21 Ross Anderson 2:04:59 9:32 M 30-39 7
39 Mike Kelley 2:32:20 11:37 M 30-39 8
43 Terri Powell 2:38:07 12:04 F 40-49 7

Blue Raider 5K, Hopedale, May 14, 2016

Age Grading

Place Name Time Pace Division Place
2 Sam Davin 18:09 5:50 M 20-29 1
3 Glenn Miller 18:21 5:54 M 50-59 1
4 Luke Legendre 18:48 6:03 M 30-39 1
5 Phil Crocker 18:49 6:03 M 30-39 2
8 Stephen Sullivan 20:08 6:29 M 50-59 2
15 Joshua Fumia 21:39 6:58 M 0-13 1
30 John McCue 23:00 7:24 M 40-49 1
33 Mike Nixon 23:07 7:26 M 30-39 4
36 Robyn Sullivan 23:18 7:30 F 30-39 2
39 Thribuvan Parupalli 23:29 7:33 M 30-39 5
44 Michael Triber 24:20 7:50 M 40-49 2
64 Joe Drugan 26:02 8:23 M 70-79 2
65 Jamie Crivello 26:05 8:24 F 30-39 3
66 Don Basso 26:06 8:24 M 60-69 4
68 Linda Usher 26:20 8:29 F 60-69 2
69 Trista Brown 26:50 8:38 F 40-49 4
118 Rich Allen 31:21 10:05 M 40-49 5
119 Nate Allen 31:22 10:06 M 0-13 10
121 John Parker 31:35 10:10 M 70-79 4
151 Brian Bell 37:21 12:01 M 60-69 6
154 Jennifer Fumia 38:16 12:19 F 40-49 19
155 Annie Crowell 38:55 12:31 F 60-69 3
156 Mary Tyler 39:24 12:41 F 60-69 4

Delaware Marathon, Wilmington, DE, May 8, 2016

Place Name Time Pace Division Place
33 John Brown 3:17:42 7:33 M 55-59 2

Westboro Spring Fest 5K, Westboro, May 8, 2016

Place Name Time Pace Division Place
11 Thribuvan Parupalli 23:16 7:29 M 30-39 11

Swamp Meadow Covered Bridge Half Marathon, Foster, RI, May 8, 2016

Place Name Net Time Pace Division Place
1 Mike Sawyer 1:25:43 6:32 M 50-59 1

Elks Care Elks Share 5K, Franklin, May 7, 2016

Age Grading

Place Name Time Pace Division Place
1 Phil Crocker 18:29 5:57 M 1
3 Mark Capparella 19:23 6:14 M 3
4 Cleber Pereira 19:54 6:24 M 30-39 1
5 Stephen Sullivan 20:03 6:27 M 50-59 1
8 Ross Anderson 20:44 6:40 M 30-39 2
17 John McCue 22:44 7:19 M 40-49 4
18 Heather Welch 22:53 7:22 F 40-49 1
22 Grasiele Kane 23:42 7:38 F 30-39 2
27 Val Tomolonis 24:19 7:50 F 50-59 1
34 Jill Duhaime 25:04 8:04 F 40-49 2
36 Jamie Crivello 25:12 8:07 F 30-39 6
54 Rose St. Pierre 28:14 9:05 F 40-49 5
54 Meghan Shanahan 28:14 9:05 F 20-29 7
54 Paul Shanahan 28:14 9:05 M 50-59 6
59 Kerrie McFeeters 29:16 9:25 F 30-39 10
60 Neal Weinberg 29:31 9:30 M 60-69 2
82 Linda Zavalick 33:35 10:49 F 60-69 1

TARC Wapack and Back 21.5M, Ashburnham, May 7, 2016

Place Name Time Pace
7 Jason Gray 4:20:51 12:08
24 Anthony Tieuli 5:04:37 14:10

Attleboro YMCA 5K, Attleboro, May 7, 2016

Sarah is the second female overall, first in the 30-39 age group, and sets a PR by 2 seconds!

Name Time Pace Division Place
Sarah Parks 23:05 7:26 F 2

NECC Walk/Run for Autism 5K, Southborough, May 7, 2016

Place Name Time Pace Division Place
26 Robyn Sullivan 22:25 7:14 F 31-50 1

Northborough 10K Trail Race, Northborough, May 1, 2016

Place Name Time Pace Division Place
6 Virginia Partridge 51:08 8:32 F 20-39 3

Providence Marathon, Providence, RI, May 1, 2016

Place Name Time Pace Division Place
480 Henning Smith 3:59:17 9:08 M 40-49 40
565 Sandy Pollen 4:10:31 9:33 F 40-49 48
467 Grasiele Kane 4:12:05 9:37 F 30-39 70
635 Ron Walker 4:19:31 9:54 M 40-49 121
790 Rachel Kerls 4:37:34 10:35 F 30-39 100

Providence Half Marathon, Providence, RI, May 1, 2016

From Phil: I got a PR in the half but it was it painful.  I had a right leg cramp/coordination issue at mile 3 and then really bad side cramp at mile 8!  My pace slowed a bit but I got through it and was happy but really need to hydrate more.  I'm very lucky the cramps were not worse.  Lesson learned!

Place Name Time Pace Division Place
22 Philip Crocker 1:24:39 6:28 M 30-39 9
236 Ross Anderson 1:44:52 8:00 M 30-39 56
431 Michael Triber 1:53:53 8:42 M 40-49 55

Providence 5K, Providence, RI, May 1, 2016

From Stephen: I took a wrong turn and ran 3.4 miles instead of the 3.1 mile race....yikes!

Place Name Time Pace Division Place
7 Stephen Sullivan 22:03 7:17 M 50-59 1

On Guard 5K, Worcester, May 1, 2016

Robyn is the first of 119 females!

Place Name Time Pace Division Place
7 Robyn Sullivan 22:24 7:13 F 1