WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Lori Muhr | 54 | 1:14:02 | 1:01:59 | 15 |
Susan Spencer | 60 | 1:20:10 | 1:02:04 | 14 |
Donna Antkowiak | 59 | 1:26:23 | 1:07:47 | 13 |
Katie Birdsall | 48 | 1:17:05 | 1:09:23 | 12 |
Linda Usher | 71 | 1:46:25 | 1:10:06 | 11 |
Alleigh Crocker | 34 | 1:12:29 | 1:11:58 | 10 |
Stacey Federico | 43 | 1:17:01 | 1:12:50 | 9 |
Sandra Lehane | 47 | 1:21:03 | 1:13:47 | 8 |
Erin Houlihan | 46 | 1:23:34 | 1:16:53 | 7 |
Taylor Stott | 27 | 1:17:10 | 1:17:10 | 6 |
Trista Brown | 48 | 1:27:40 | 1:18:55 | 5 |
Sarah Roy | 49 | 1:29:04 | 1:19:15 | 5 |
Janice Porter | 49 | 1:31:52 | 1:21:44 | 5 |
Jen Fields | 50 | 1:35:40 | 1:24:07 | 5 |
Rose St. Pierre | 47 | 1:41:47 | 1:32:40 | 5 |
Valbona Lataille | 31 | 1:33:32 | 1:33:25 | 5 |
Becki Maki | 43 | 1:38:56 | 1:33:34 | 5 |
May Vieira | 41 | 1:41:10 | 1:37:08 | 5 |
Teresa Medeiros | 49 | 1:59:30 | 1:46:19 | 5 |
Dawn Palladini | 33 | 1:56:03 | 1:55:32 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Don Palladini | 62 | 1:10:34 | 56:33 | 15 |
Joshua Curtis | 44 | 1:02:25 | 58:38 | 14 |
Stephen Sullivan | 54 | 1:10:36 | 1:00:55 | 13 |
Mark Capparella | 50 | 1:12:17 | 1:04:35 | 12 |
Leo Trottier | 64 | 1:23:26 | 1:05:35 | 11 |
Jay Salus | 46 | 1:10:59 | 1:05:36 | 10 |
Ryan Taintor | 34 | 1:10:44 | 1:10:28 | 9 |
Lincoln Merrihew | 58 | 1:27:07 | 1:12:29 | 8 |
Joe Gualtieri | 51 | 1:23:12 | 1:13:42 | 7 |
Kevin Lemire | 48 | 1:27:37 | 1:19:38 | 6 |
George Andrew | 53 | 1:32:51 | 1:20:49 | 5 |
Eric Jacobsen | 48 | 1:28:56 | 1:20:49 | 5 |
Thribhuvan Parupalli | 43 | 1:26:31 | 1:21:56 | 5 |
Doug Usher | 64 | 1:46:26 | 1:23:40 | 5 |
Ethan Peloquin | 29 | 1:23:43 | 1:23:43 | 5 |
Reed Woodbury | 36 | 1:27:10 | 1:26:18 | 5 |
Mike Triber | 52 | 1:46:55 | 1:33:53 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.