WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Donna Antkowiak | 60 | 54:02 | 42:08 | 15 |
Linda Usher | 71 | 1:07:09 | 44:37 | 14 |
Taylor Stott | 27 | 46:14 | 46:14 | 13 |
Marcia Rullie | 55 | 1:01:15 | 50:59 | 12 |
Robyn Bratica | 35 | 54:58 | 54:34 | 11 |
Dawn Palladini | 33 | 1:04:08 | 1:03:58 | 10 |
Juliana Richards | 34 | 1:07:18 | 1:06:59 | 9 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Don Palladini | 63 | 42:00 | 33:16 | 15 |
Stephen Sullivan | 55 | 42:00 | 35:46 | 14 |
David Benoit | 57 | 47:05 | 39:24 | 13 |
Erik Richards | 38 | 42:38 | 41:38 | 12 |
Mark Capparella | 50 | 48:54 | 43:29 | 11 |
Henning Smith | 44 | 47:45 | 44:36 | 10 |
Patrick McEnaney | 47 | 52:18 | 47:40 | 9 |
Doug Usher | 64 | 1:07:09 | 52:41 | 8 |
Please report any suspected errors or omissions to Rawson Chaplin.