WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Donna Antkowiak | 60 | 1:28:50 | 1:08:47 | 15 |
Linda Usher | 71 | 1:46:05 | 1:09:53 | 14 |
Taylor Stott | 27 | 1:18:45 | 1:18:45 | 13 |
Trista Brown | 49 | 1:29:57 | 1:20:02 | 12 |
Marcia Rullie | 55 | 1:39:21 | 1:22:08 | 11 |
Robyn Bratica | 36 | 1:36:46 | 1:35:27 | 10 |
Becki Maki | 43 | 1:41:11 | 1:35:41 | 9 |
Erin Bailey | 36 | 1:56:00 | 1:54:26 | 8 |
Dawn Palladini | 33 | 1:55:39 | 1:55:08 | 7 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Stephen Sullivan | 55 | 1:09:11 | 59:07 | 15 |
Don Palladini | 63 | 1:18:54 | 1:02:36 | 14 |
David Benoit | 57 | 1:15:34 | 1:03:25 | 13 |
Nick Wixom | 27 | 1:05:54 | 1:05:54 | 12 |
Patrick McEnaney | 47 | 1:12:20 | 1:06:14 | 11 |
Mark Capparella | 51 | 1:16:44 | 1:07:55 | 10 |
John Parker | 81 | 1:58:05 | 1:12:02 | 9 |
Thribhuvan Parupalli | 43 | 1:22:00 | 1:17:36 | 8 |
Henning Smith | 45 | 1:29:55 | 1:23:43 | 7 |
Ryan Taintor | 34 | 1:36:20 | 1:35:56 | 6 |
Please report any suspected errors or omissions to Rawson Chaplin.