WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Donna Antkowiak | 60 | 2:06:06 | 1:37:38 | 15 |
Taylor Stott | 27 | 1:50:37 | 1:50:37 | 14 |
Marcia Rullie | 55 | 2:16:40 | 1:52:59 | 13 |
Robyn Bratica | 36 | 2:12:41 | 2:10:53 | 12 |
Erin Bailey | 36 | 2:35:43 | 2:33:36 | 11 |
Dawn Palladini | 33 | 2:39:59 | 2:39:16 | 10 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Stephen Sullivan | 55 | 1:41:28 | 1:26:58 | 15 |
David Benoit | 57 | 1:54:55 | 1:36:43 | 14 |
Thribhuvan Parupalli | 43 | 2:04:00 | 1:57:52 | 13 |
Patrick McEnaney | 47 | 2:37:10 | 2:24:30 | 12 |
Henning Smith | 44 | 2:46:22 | 2:36:51 | 11 |
Please report any suspected errors or omissions to Rawson Chaplin.