WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Donna Antkowiak | 60 | 1:03:21 | 49:24 | 15 |
Taylor Stott | 27 | 52:01 | 52:01 | 14 |
Linda Usher | 71 | 1:20:35 | 53:32 | 13 |
Marcia Rullie | 55 | 1:06:18 | 55:11 | 12 |
Trista Brown | 49 | 1:05:14 | 58:24 | 11 |
Juliana Richards | 34 | 1:06:37 | 1:06:19 | 10 |
Jill Duhaime | 44 | 1:11:41 | 1:07:37 | 9 |
Cheryl Asselin | 53 | 1:19:43 | 1:08:02 | 8 |
Amanda Ashley | 29 | 1:11:23 | 1:11:23 | 7 |
Robyn Bratica | 36 | 1:18:39 | 1:17:50 | 6 |
Erin Bailey | 36 | 1:21:45 | 1:20:54 | 5 |
Dawn Palladini | 33 | 1:21:38 | 1:21:25 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Stephen Sullivan | 55 | 50:05 | 42:39 | 15 |
Patrick McEnaney | 48 | 48:35 | 43:56 | 14 |
Mark Capparella | 51 | 53:14 | 46:56 | 13 |
David Benoit | 57 | 57:15 | 47:54 | 12 |
Henning Smith | 45 | 56:15 | 52:07 | 11 |
George Andrew | 53 | 1:06:37 | 57:44 | 10 |
Tony Genna | 33 | 58:58 | 58:45 | 9 |
Thribhuvan Parupalli | 43 | 1:06:00 | 1:02:09 | 8 |
Dustin Aziz | 35 | 1:02:56 | 1:02:21 | 7 |
Doug Usher | 65 | 1:20:35 | 1:02:37 | 6 |
Don Palladini | 63 | 1:21:40 | 1:04:41 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.