WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Linda Usher | 71 | 8:38 | 5:19 | 15 |
Donna Antkowiak | 60 | 7:37 | 5:35 | 14 |
Marcia Rullie | 55 | 7:16 | 5:43 | 13 |
Taylor Stott | 27 | 6:00 | 6:00 | 12 |
Jodie Bouthillette | 52 | 7:41 | 6:18 | 11 |
Trista Brown | 49 | 7:31 | 6:24 | 10 |
Robyn Bratica | 36 | 7:05 | 6:55 | 9 |
Cheryl Asselin | 54 | 8:57 | 7:08 | 8 |
Linda Zavalick | 74 | 12:27 | 7:16 | 7 |
Dawn Palladini | 33 | 7:58 | 7:53 | 6 |
Carolina Villarreal-Tiede | 38 | 8:18 | 7:59 | 5 |
Mary Tyler | 73 | 13:52 | 8:15 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Don Palladini | 63 | 6:05 | 4:45 | 15 |
Stephen Sullivan | 55 | 5:43 | 4:47 | 14 |
Keith Neal | 48 | 5:32 | 4:55 | 13 |
Mark Capparella | 51 | 5:49 | 5:02 | 12 |
Patrick McEnaney | 48 | 5:57 | 5:17 | 11 |
David Benoit | 57 | 6:38 | 5:28 | 10 |
Doug Usher | 65 | 7:31 | 5:46 | 9 |
Ted Tyler | 80 | 13:20 | 8:11 | 8 |
Please report any suspected errors or omissions to Rawson Chaplin.