WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Linda Usher | 74 | 2:26:25 | 1:31:50 | 15 |
Trista Brown | 52 | 2:06:48 | 1:48:49 | 14 |
Lizanne Noble | 58 | 2:22:03 | 1:52:58 | 13 |
Cheryl Asselin | 56 | 2:19:19 | 1:53:43 | 12 |
Jodie Bouthillette | 55 | 2:22:02 | 1:57:25 | 11 |
Jill Duhaime | 47 | 2:12:17 | 2:00:26 | 10 |
Emily Finn | 40 | 2:06:22 | 2:02:08 | 9 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Don Palladini | 65 | 1:38:14 | 1:16:33 | 15 |
Anthony Landry | 55 | 1:43:41 | 1:28:52 | 14 |
Ryan Taintor | 37 | 1:32:00 | 1:30:54 | 13 |
Ross Minkov | 50 | 1:46:07 | 1:35:05 | 12 |
George Andrew | 56 | 1:59:43 | 1:41:41 | 11 |
Please report any suspected errors or omissions to Rawson Chaplin.