WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Cheryl Asselin | 57 | 57:40 | 46:47 | 15 |
Linda Usher | 75 | 1:16:33 | 47:39 | 14 |
Marcia Rullie | 59 | 1:01:39 | 48:44 | 13 |
Caroline Regan | 54 | 57:49 | 48:44 | 13 |
Trista Brown | 52 | 56:45 | 49:01 | 12 |
Sheree Richards | 60 | 1:03:26 | 49:28 | 11 |
Celeste Chandonnet | 53 | 1:07:41 | 57:46 | 10 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Anthony Landry | 56 | 45:18 | 38:15 | 15 |
Thribhuvan Parupalli | 47 | 43:33 | 39:42 | 14 |
Joe Gualtieri | 55 | 47:40 | 40:36 | 13 |
Doug Usher | 68 | 1:16:36 | 57:48 | 12 |
Barry Regan | 57 | 1:17:32 | 1:04:53 | 11 |
Please report any suspected errors or omissions to Rawson Chaplin.