WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Linda Usher | 75 | 32:57 | 21:26 | 15 |
Jodie Bouthillette | 56 | 27:41 | 23:07 | 14 |
Caroline Regan | 55 | 27:52 | 23:33 | 13 |
Lizanne Noble | 59 | 30:14 | 24:22 | 12 |
Meg Allen | 15 | 25:48 | 24:33 | 11 |
Amanda Ashley | 33 | 24:37 | 24:33 | 11 |
Trista Brown | 53 | 28:51 | 24:56 | 10 |
Janice Porter | 54 | 29:21 | 25:05 | 9 |
Cheryl Asselin | 57 | 31:19 | 25:51 | 8 |
Jill McKelvey | 57 | 35:54 | 29:38 | 7 |
Celeste Chandonnet | 53 | 49:29 | 42:46 | 6 |
Jennifer Cavan | 53 | 49:30 | 42:47 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
A.J. Fedor | 60 | 22:53 | 18:36 | 15 |
Doug Usher | 69 | 24:58 | 18:45 | 14 |
Ryan Taintor | 38 | 20:13 | 19:25 | 13 |
Michael Dalesio | 53 | 22:37 | 19:27 | 12 |
Jay Salus | 50 | 23:00 | 20:14 | 11 |
David Fitzgerald | 45 | 23:01 | 21:01 | 10 |
Henning Smith | 49 | 23:47 | 21:05 | 9 |
Dave Hale | 62 | 26:38 | 21:17 | 8 |
Joe Gualtieri | 56 | 25:29 | 21:24 | 7 |
George Andrew | 57 | 26:46 | 22:18 | 6 |
Paul Barrows | 53 | 28:41 | 24:40 | 5 |
David Bouthillette | 60 | 31:45 | 25:48 | 5 |
Leo Trottier | 68 | 35:55 | 27:16 | 5 |
Barry Regan | 57 | 34:41 | 28:53 | 5 |
Sudhanshu Raj | 41 | 32:57 | 30:59 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.