WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Dale Fingar | 55 | 49:24 | 40:31 | 15 |
Donna Antkowiak | 56 | 51:41 | 41:49 | 14 |
Heather Lucas | 32 | 43:02 | 42:55 | 13 |
Keiko Tanaka | 61 | 1:01:11 | 46:10 | 12 |
Coleen Phillips | 37 | 47:38 | 46:45 | 11 |
Kate Carroll | 37 | 48:37 | 47:43 | 10 |
Caroline Staley | 55 | 1:03:28 | 52:03 | 9 |
Robyn Bratica | 32 | 52:48 | 52:39 | 8 |
Jill Duhaime | 40 | 57:44 | 55:43 | 7 |
Annie Crowell | 69 | 1:25:38 | 57:10 | 6 |
Amanda Ashley | 25 | 58:08 | 58:08 | 5 |
Rose St. Pierre | 43 | 1:05:52 | 1:02:09 | 5 |
Kelly Polinski | 32 | 1:04:23 | 1:04:12 | 5 |
Dawn Palladini | 29 | 1:05:45 | 1:05:45 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Glenn Miller | 54 | 39:25 | 33:21 | 15 |
Don Palladini | 59 | 46:00 | 37:19 | 14 |
Philip Crocker | 37 | 39:42 | 38:21 | 13 |
Matt Kellogg | 34 | 41:21 | 40:41 | 12 |
Cleber Pereira | 36 | 42:00 | 40:51 | 11 |
Jeff Hattem | 65 | 53:11 | 40:54 | 10 |
Ross Anderson | 37 | 43:52 | 42:23 | 9 |
Mike Triber | 48 | 51:31 | 45:47 | 8 |
Henning Smith | 41 | 50:40 | 47:31 | 7 |
Brian Phillips | 41 | 50:52 | 47:42 | 6 |
Rob Liscombe | 35 | 55:39 | 54:28 | 5 |
Don Sharpe | 56 | 1:18:11 | 1:05:04 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.