WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Linda Usher | 67 | 1:09:43 | 48:03 | 15 |
Val Tomolonis | 57 | 1:05:12 | 52:03 | 14 |
Donna Antkowiak | 56 | 1:05:08 | 52:42 | 13 |
Terri Powell | 48 | 1:07:02 | 1:00:05 | 12 |
Trista Brown | 45 | 1:08:30 | 1:03:28 | 11 |
Jeanne Vumbaca | 53 | 1:25:07 | 1:11:40 | 10 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Stephen Sullivan | 51 | 50:44 | 44:00 | 15 |
Martin Nackman | 47 | 49:23 | 44:14 | 14 |
Rider Muhr | 16 | 48:12 | 45:23 | 13 |
Doug Usher | 61 | 57:44 | 46:01 | 12 |
Ed Finnegan | 54 | 56:02 | 47:25 | 11 |
Cleber Pereira | 36 | 50:41 | 49:18 | 10 |
Michael Ronan | 11 | 1:06:00 | 55:39 | 9 |
Claudio Damata | 29 | 56:01 | 55:57 | 8 |
Bob Pollen | 49 | 1:09:10 | 1:00:59 | 7 |
Thomas Ronan, Jr. | 42 | 1:06:01 | 1:01:27 | 6 |
Please report any suspected errors or omissions to Rawson Chaplin.