WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Susan Spencer | 57 | 1:44:36 | 1:21:50 | 15 |
Val Tomolonis | 58 | 1:50:12 | 1:25:01 | 14 |
Keiko Tanaka | 62 | 2:09:47 | 1:34:28 | 13 |
Coleen Phillips | 37 | 1:39:22 | 1:37:12 | 12 |
Robyn Bratica | 32 | 1:47:52 | 1:47:32 | 11 |
Carolina Villarreal-Tiede | 34 | 2:04:59 | 2:03:55 | 10 |
Joanna Lacman | 54 | 2:38:19 | 2:09:03 | 9 |
Dawn Palladini | 30 | 2:22:35 | 2:22:32 | 8 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Mike Sawyer | 55 | 1:27:59 | 1:14:29 | 15 |
Philip Crocker | 37 | 1:24:05 | 1:22:34 | 14 |
Ed Finnegan | 54 | 1:38:22 | 1:24:01 | 13 |
Don Palladini | 59 | 1:43:50 | 1:24:46 | 12 |
Patrick McEnaney | 44 | 1:34:26 | 1:27:47 | 11 |
Ross Anderson | 37 | 1:29:36 | 1:27:59 | 10 |
Jeff Hattem | 65 | 1:57:32 | 1:30:38 | 9 |
David Benoit | 53 | 1:49:39 | 1:34:29 | 8 |
Cleber Pereira | 36 | 1:35:47 | 1:34:36 | 7 |
John McCue | 49 | 1:46:45 | 1:35:13 | 6 |
Claudio Damata | 29 | 1:35:46 | 1:35:46 | 5 |
Scott Motyka | 45 | 1:44:55 | 1:36:45 | 5 |
Kevin Lemire | 45 | 1:46:33 | 1:38:15 | 5 |
Mike Triber | 49 | 1:57:26 | 1:44:45 | 5 |
Scott Young | 47 | 2:00:23 | 1:49:11 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.