WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Val Tomolonis | 58 | 23:44 | 18:41 | 15 |
Donna Antkowiak | 56 | 23:52 | 19:18 | 14 |
Heather Welch | 45 | 23:36 | 21:52 | 13 |
Linda Zavalick | 70 | 33:28 | 21:58 | 12 |
Cheryl Asselin | 50 | 26:52 | 23:30 | 11 |
Rose St. Pierre | 44 | 28:33 | 26:42 | 10 |
Mary Tyler | 69 | 41:23 | 27:37 | 9 |
Joanna Lacman | 54 | 33:46 | 28:03 | 8 |
Dawn Palladini | 30 | 30:39 | 30:38 | 7 |
Kerrie McFeeters | 40 | 33:46 | 32:35 | 6 |
Amanda Ashley | 25 | 35:25 | 35:25 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Stephen Sullivan | 51 | 20:27 | 17:44 | 15 |
Mark Capparella | 47 | 20:23 | 18:15 | 14 |
Patrick McEnaney | 44 | 20:12 | 18:31 | 13 |
Don Palladini | 59 | 23:55 | 19:24 | 12 |
Rob Liscombe | 35 | 24:49 | 24:17 | 11 |
Steven Pohnert | 47 | 29:10 | 26:07 | 10 |
Ted Tyler | 77 | 41:23 | 27:08 | 9 |
Thribhuvan Parupalli | 40 | 29:26 | 27:49 | 8 |
Please report any suspected errors or omissions to Rawson Chaplin.