WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Susan Spencer | 57 | 1:47:16 | 1:23:56 | 15 |
Linda Usher | 68 | 2:21:48 | 1:33:57 | 14 |
Terri Powell | 49 | 1:50:58 | 1:36:30 | 13 |
Trista Brown | 46 | 1:58:06 | 1:46:34 | 12 |
Robyn Bratica | 32 | 1:51:33 | 1:51:12 | 11 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Ed Finnegan | 54 | 1:38:16 | 1:23:56 | 15 |
Philip Crocker | 37 | 1:25:57 | 1:24:24 | 14 |
Cleber Pereira | 36 | 1:33:48 | 1:32:39 | 13 |
Claudio Damata | 30 | 1:36:57 | 1:36:57 | 12 |
Tom McMullin | 24 | 1:41:27 | 1:41:27 | 11 |
Thribhuvan Parupalli | 40 | 1:59:08 | 1:54:21 | 10 |
Mike Nixon | 37 | 2:02:01 | 1:59:49 | 9 |
Please report any suspected errors or omissions to Rawson Chaplin.