WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Val Tomolonis | 58 | 48:27 | 38:09 | 15 |
Donna Antkowiak | 57 | 49:32 | 39:32 | 14 |
Dale Fingar | 56 | 50:05 | 40:31 | 13 |
Heather Lucas | 33 | 41:14 | 41:02 | 12 |
Linda Zavalick | 70 | 1:05:53 | 43:15 | 11 |
Terri Powell | 49 | 50:04 | 44:20 | 10 |
Alleigh Crocker | 31 | 45:10 | 45:07 | 9 |
Donna DeLuca | 37 | 47:43 | 46:50 | 8 |
Trista Brown | 46 | 51:12 | 46:57 | 7 |
Robyn Bratica | 32 | 52:34 | 52:25 | 6 |
Mary Tyler | 69 | 1:24:08 | 56:10 | 5 |
Amanda Ashley | 26 | 57:39 | 57:39 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Mark Capparella | 47 | 40:13 | 36:01 | 15 |
Philip Crocker | 37 | 37:59 | 36:41 | 14 |
Stephen Sullivan | 52 | 43:18 | 37:15 | 13 |
John McCue | 49 | 47:11 | 41:36 | 12 |
William Sullivan | 47 | 46:30 | 41:39 | 11 |
Don Basso | 62 | 55:05 | 43:31 | 10 |
Steven Pohnert | 47 | 48:55 | 43:49 | 9 |
Neal Weinberg | 69 | 1:03:03 | 46:40 | 8 |
Rob Liscombe | 36 | 52:22 | 50:56 | 7 |
Please report any suspected errors or omissions to Rawson Chaplin.