WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Lori Muhr | 51 | 37:56 | 32:46 | 15 |
Rose Lewis | 60 | 43:26 | 33:15 | 14 |
Linda Usher | 68 | 49:09 | 33:20 | 13 |
Nancy Ryan | 53 | 40:11 | 33:50 | 12 |
Emma Ronan | 12 | 37:18 | 33:54 | 11 |
Val Tomolonis | 58 | 43:30 | 34:15 | 10 |
Donna Antkowiak | 57 | 44:36 | 35:36 | 9 |
Emma Nadolski | 12 | 39:29 | 35:53 | 8 |
Terri Powell | 49 | 40:37 | 35:58 | 7 |
Kristen Legendre | 33 | 37:01 | 36:50 | 6 |
Coleen Phillips | 38 | 38:08 | 37:14 | 5 |
Jody Brennan | 54 | 46:13 | 38:24 | 5 |
Laura Nadolski | 47 | 42:20 | 38:24 | 5 |
Lauren Deguire | 23 | 39:02 | 39:02 | 5 |
Erin Joyce | 48 | 45:10 | 40:29 | 5 |
Kate Carroll | 38 | 42:00 | 41:01 | 5 |
Robyn Bratica | 33 | 42:30 | 42:18 | 5 |
Trista Brown | 46 | 46:24 | 42:33 | 5 |
Cheryl Asselin | 51 | 49:48 | 43:01 | 5 |
Amanda Ashley | 26 | 46:05 | 46:05 | 5 |
Jennifer Guertin | 36 | 48:46 | 48:04 | 5 |
Sherri Boulet | 52 | 1:05:07 | 55:32 | 5 |
Jennifer Darling | 39 | 58:09 | 56:28 | 5 |
Kerrie McFeeters | 40 | 1:05:02 | 1:02:46 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Martin Nackman | 48 | 33:15 | 29:33 | 15 |
Stephen Sullivan | 52 | 35:37 | 30:39 | 14 |
Doug Usher | 62 | 40:23 | 31:54 | 13 |
Mark Capparella | 48 | 35:55 | 31:55 | 12 |
Nicholas Antkowiak | 17 | 34:08 | 32:35 | 11 |
Ross Anderson | 38 | 34:29 | 33:04 | 10 |
Russell Fradkin | 63 | 42:41 | 33:25 | 9 |
Joe Prestes | 62 | 43:49 | 34:37 | 8 |
Michael Ronan | 12 | 40:32 | 35:09 | 7 |
Brad Waterson | 46 | 39:08 | 35:19 | 6 |
Michael Brennan | 53 | 42:31 | 36:17 | 5 |
Paul Shanahan | 60 | 47:02 | 37:49 | 5 |
Thribhuvan Parupalli | 40 | 40:57 | 38:42 | 5 |
Rob Liscombe | 36 | 43:36 | 42:25 | 5 |
Steven Aubut | 45 | 46:53 | 42:39 | 5 |
Henry Lane | 66 | 1:02:54 | 47:55 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.