WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Val Tomolonis | 59 | 49:15 | 38:55 | 15 |
Donna Antkowiak | 58 | 50:35 | 40:31 | 14 |
Heather Welch | 46 | 46:20 | 42:54 | 13 |
Linda Zavalick | 71 | 1:08:06 | 45:15 | 12 |
Sherri Boulet | 53 | 57:50 | 49:21 | 11 |
Cheryl Asselin | 51 | 58:32 | 51:11 | 10 |
Karen Cook | 53 | 1:02:02 | 52:56 | 9 |
Amy-Sue Hasselbaum | 43 | 1:00:20 | 57:23 | 8 |
Joanna Lacman | 55 | 1:10:38 | 58:48 | 7 |
Mary Tyler | 70 | 1:29:05 | 1:00:07 | 6 |
Kerrie McFeeters | 41 | 1:03:38 | 1:01:25 | 5 |
Juliana Richards | 32 | 1:05:21 | 1:05:16 | 5 |
Bridgette Kelly | 40 | 1:08:38 | 1:06:39 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Jim Howard | 59 | 39:28 | 32:26 | 15 |
Philip Crocker | 38 | 39:02 | 38:07 | 14 |
Mark Capparella | 48 | 43:09 | 39:01 | 13 |
Erik Richards | 36 | 40:25 | 39:53 | 12 |
Tom McMullin | 25 | 43:02 | 43:02 | 11 |
Ryan Taintor | 32 | 43:25 | 43:20 | 10 |
John McCue | 50 | 49:11 | 43:44 | 9 |
Lincoln Merrihew | 56 | 54:23 | 45:55 | 8 |
Steven Pohnert | 48 | 52:58 | 47:53 | 7 |
Please report any suspected errors or omissions to Rawson Chaplin.