WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Donna Antkowiak | 58 | 24:04 | 19:38 | 15 |
Linda Usher | 69 | 27:51 | 19:45 | 14 |
Cheryl Asselin | 51 | 25:27 | 22:29 | 13 |
Trista Brown | 47 | 24:43 | 22:48 | 12 |
Linda Zavalick | 71 | 34:05 | 23:30 | 11 |
Donna Callery | 48 | 26:11 | 23:54 | 10 |
Caroline Vanbruinswaardt | 52 | 27:33 | 24:05 | 9 |
Robyn Bratica | 34 | 24:21 | 24:15 | 8 |
Amanda Connor | 39 | 25:10 | 24:37 | 7 |
Natasha Conley | 32 | 26:14 | 26:12 | 6 |
Sian Anderson | 36 | 37:47 | 37:25 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Anthony Landry | 50 | 20:01 | 17:37 | 15 |
Mark Capparella | 49 | 19:53 | 17:37 | 15 |
Stephen Sullivan | 53 | 20:34 | 17:41 | 14 |
Doug Usher | 62 | 23:34 | 18:50 | 13 |
Todd Megathlin | 51 | 24:14 | 21:09 | 12 |
Eric Jacobsen | 46 | 24:31 | 22:14 | 11 |
Steven Pohnert | 48 | 25:05 | 22:24 | 10 |
George Andrew | 51 | 26:48 | 23:24 | 9 |
Rob Liscombe | 37 | 24:44 | 23:55 | 8 |
Kevin Murphy | 53 | 31:21 | 26:57 | 7 |
Please report any suspected errors or omissions to Rawson Chaplin.