WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Karen Lalley | 48 | 24:01 | 21:55 | 15 |
Dawn Sullivan | 53 | 25:48 | 22:18 | 14 |
Caroline Vanbruinswaardt | 52 | 26:31 | 23:11 | 13 |
Cheryl Asselin | 51 | 28:28 | 25:09 | 12 |
Annie Crowell | 71 | 37:48 | 26:04 | 11 |
Robyn Bratica | 34 | 28:49 | 28:41 | 10 |
Kerrie McFeeters | 41 | 29:50 | 28:52 | 9 |
Sandra Caproni | 58 | 36:37 | 29:52 | 8 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Keith Neal | 46 | 17:38 | 15:59 | 15 |
Mark Capparella | 49 | 20:02 | 17:45 | 14 |
Philip Crocker | 39 | 19:03 | 18:10 | 13 |
Jay Salus | 44 | 20:22 | 18:44 | 12 |
Cleber Pereira | 38 | 19:43 | 18:56 | 11 |
Rob Liscombe | 37 | 23:05 | 22:19 | 10 |
Andrew Barron | 38 | 26:05 | 25:03 | 9 |
Ian Reed | 15 | 27:55 | 26:58 | 8 |
Owen Neal | 11 | 34:30 | 30:01 | 7 |
Please report any suspected errors or omissions to Rawson Chaplin.