WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Kristen Legendre | 34 | 44:06 | 43:54 | 15 |
Linda Usher | 69 | 1:05:26 | 44:51 | 14 |
Libbi Gaiser | 52 | 52:03 | 44:58 | 13 |
Stacey Federico | 42 | 47:01 | 45:03 | 12 |
Linda Zavalick | 72 | 1:11:25 | 46:42 | 11 |
Dawn Sullivan | 53 | 1:00:22 | 51:31 | 10 |
Trista Brown | 47 | 58:21 | 53:27 | 9 |
Carolynn Capparella-Simoes | 24 | 57:23 | 57:23 | 8 |
Caroline Vanbruinswaardt | 52 | 1:06:38 | 57:34 | 7 |
Cheryl Asselin | 52 | 1:10:10 | 1:00:37 | 6 |
Joanna Lacman | 55 | 1:20:36 | 1:07:05 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Mark Capparella | 49 | 45:08 | 40:28 | 15 |
Stephen Sullivan | 53 | 46:56 | 40:41 | 14 |
Doug Usher | 63 | 53:04 | 42:02 | 13 |
Mike Federico | 42 | 48:47 | 46:18 | 12 |
Erik Richards | 36 | 49:01 | 48:22 | 11 |
John McCue | 50 | 54:38 | 48:35 | 10 |
Thribhuvan Parupalli | 41 | 53:08 | 50:49 | 9 |
George Andrew | 51 | 1:02:55 | 55:28 | 8 |
Jatin Tuteja | 39 | 1:04:10 | 1:02:17 | 7 |
Please report any suspected errors or omissions to Rawson Chaplin.