WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Linda Usher | 70 | 1:38:05 | 1:05:38 | 15 |
Amanda Ashley | 27 | 1:17:58 | 1:17:58 | 14 |
Becki Maki | 42 | 1:26:41 | 1:22:38 | 13 |
Jill Duhaime | 43 | 1:33:11 | 1:28:07 | 12 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Mark Capparella | 49 | 1:05:25 | 58:54 | 15 |
Stephen Sullivan | 53 | 1:08:34 | 59:39 | 14 |
Anthony Landry | 51 | 1:09:54 | 1:01:52 | 13 |
Patrick McEnaney | 46 | 1:11:04 | 1:05:37 | 12 |
Doug Usher | 63 | 1:22:56 | 1:05:48 | 11 |
Seth Holden | 42 | 1:15:53 | 1:12:23 | 10 |
Thribhuvan Parupalli | 42 | 1:19:43 | 1:16:02 | 9 |
Please report any suspected errors or omissions to Rawson Chaplin.