WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Donna Antkowiak | 59 | 50:10 | 39:39 | 15 |
Val Tomolonis | 60 | 53:45 | 41:55 | 14 |
Alleigh Crocker | 33 | 43:38 | 43:31 | 13 |
Stacey Federico | 42 | 46:09 | 44:14 | 12 |
Linda Zavalick | 72 | 1:08:40 | 44:54 | 11 |
Marcia Rullie | 54 | 57:29 | 48:27 | 10 |
Gina Savastano | 46 | 54:13 | 50:11 | 9 |
Becki Maki | 42 | 54:08 | 51:53 | 8 |
Joanna Lacman | 56 | 1:07:42 | 55:38 | 7 |
Juliana Richards | 33 | 58:58 | 58:49 | 6 |
Kerrie McFeeters | 42 | 1:01:33 | 58:59 | 5 |
Mary Tyler | 71 | 1:30:26 | 1:00:05 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Jim Howard | 60 | 37:42 | 30:42 | 15 |
Don Palladini | 62 | 41:26 | 33:07 | 14 |
John Brown | 61 | 42:49 | 34:33 | 13 |
Tim Hoff | 53 | 40:50 | 35:23 | 12 |
Erik Richards | 37 | 37:52 | 37:11 | 11 |
Mark Capparella | 49 | 41:56 | 37:36 | 10 |
Anthony Landry | 51 | 42:40 | 37:37 | 9 |
Leo Trottier | 63 | 48:18 | 38:15 | 8 |
Philip Crocker | 39 | 39:55 | 38:45 | 7 |
Charles Crocker | 45 | 45:28 | 42:08 | 6 |
Ryan Taintor | 33 | 44:05 | 43:56 | 5 |
Rob Liscombe | 38 | 50:22 | 49:12 | 5 |
Ted Tyler | 79 | 1:30:22 | 57:35 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.