WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Linda Usher | 70 | 57:20 | 39:08 | 15 |
Robyn Bratica | 35 | 44:09 | 43:50 | 14 |
Marcia Rullie | 54 | 56:29 | 47:49 | 13 |
Trista Brown | 48 | 54:01 | 49:03 | 12 |
May Vieira | 41 | 52:39 | 50:51 | 11 |
Erin Bailey | 35 | 52:07 | 51:45 | 10 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Steve Levandosky | 49 | 32:10 | 28:43 | 15 |
Stephen Sullivan | 54 | 37:17 | 31:56 | 14 |
Ross Anderson | 39 | 33:36 | 32:26 | 13 |
Doug Usher | 63 | 43:30 | 34:26 | 12 |
Tony Genna | 32 | 35:12 | 35:05 | 11 |
Jay Salus | 45 | 39:39 | 36:33 | 10 |
Seth Holden | 43 | 39:09 | 36:39 | 9 |
Erik Richards | 37 | 38:24 | 37:32 | 8 |
Thribhuvan Parupalli | 42 | 45:28 | 42:54 | 7 |
Scott Samuel | 45 | 46:52 | 43:12 | 6 |
Henry Lane | 68 | 1:03:04 | 47:39 | 5 |
Michael Kelley | 36 | 49:31 | 48:40 | 5 |
Charles Cummings | 46 | 1:04:24 | 58:54 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.