WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Susan Spencer | 61 | 40:40 | 31:31 | 15 |
Alleigh Crocker | 35 | 33:54 | 33:39 | 14 |
Linda Usher | 71 | 51:52 | 34:52 | 13 |
Carolynn Capparella-Simoes | 26 | 35:33 | 35:33 | 12 |
Nancy Ryan | 56 | 43:44 | 36:07 | 11 |
Stacey Federico | 44 | 39:20 | 37:09 | 10 |
Taylor Stott | 27 | 38:48 | 38:48 | 9 |
Donna Antkowiak | 60 | 49:44 | 39:03 | 8 |
Jill McKelvey | 54 | 47:18 | 40:02 | 7 |
Amanda Ashley | 29 | 40:38 | 40:38 | 6 |
Trista Brown | 49 | 45:34 | 40:55 | 5 |
Jodie Bouthillette | 53 | 47:57 | 41:05 | 5 |
Robyn Bratica | 36 | 42:05 | 41:39 | 5 |
Cheryl Asselin | 54 | 51:06 | 43:15 | 5 |
Erin Bailey | 36 | 47:30 | 47:01 | 5 |
Marcia Rullie | 56 | 57:43 | 47:41 | 5 |
Jill Duhaime | 44 | 51:05 | 48:15 | 5 |
Mary Tyler | 73 | 1:18:41 | 51:17 | 5 |
Dawn Palladini | 33 | 53:03 | 52:55 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Philip Crocker | 41 | 29:45 | 28:17 | 15 |
John Brown | 63 | 36:14 | 28:41 | 14 |
Erik Richards | 39 | 29:58 | 28:55 | 13 |
Don Palladini | 63 | 37:19 | 29:32 | 12 |
Stephen Sullivan | 55 | 34:56 | 29:40 | 11 |
David Benoit | 57 | 36:53 | 30:48 | 10 |
Mark Capparella | 51 | 36:44 | 32:16 | 9 |
Patrick McEnaney | 48 | 36:09 | 32:32 | 8 |
Ryan Taintor | 34 | 33:34 | 33:16 | 7 |
Jay Salus | 47 | 36:53 | 33:28 | 6 |
John Parker | 81 | 1:00:25 | 36:44 | 5 |
Doug Usher | 65 | 47:57 | 37:16 | 5 |
Thribhuvan Parupalli | 43 | 43:40 | 40:53 | 5 |
Eric Jacobsen | 49 | 46:57 | 41:55 | 5 |
Ted Tyler | 81 | 1:17:00 | 46:49 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.