WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Donna Antkowiak | 60 | 54:36 | 42:35 | 15 |
Stacey Federico | 44 | 48:51 | 46:04 | 14 |
Taylor Stott | 27 | 46:38 | 46:38 | 13 |
Cheryl Asselin | 54 | 1:00:29 | 50:59 | 12 |
Robyn Bratica | 36 | 1:00:09 | 59:32 | 11 |
Dawn Palladini | 34 | 1:04:56 | 1:04:38 | 10 |
Amanda Ashley | 29 | 1:19:56 | 1:19:56 | 9 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Don Palladini | 63 | 45:04 | 35:41 | 15 |
John Brown | 63 | 46:11 | 36:34 | 14 |
Stephen Sullivan | 55 | 46:08 | 39:18 | 13 |
Patrick McEnaney | 48 | 43:37 | 39:26 | 12 |
David Benoit | 57 | 47:42 | 39:55 | 11 |
Ryan Taintor | 34 | 42:50 | 42:34 | 10 |
Mark Capparella | 51 | 55:48 | 49:12 | 9 |
Please report any suspected errors or omissions to Rawson Chaplin.