WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Donna Antkowiak | 61 | 25:37 | 20:09 | 15 |
Stacey Federico | 44 | 24:26 | 23:09 | 14 |
Marcia Rullie | 56 | 28:40 | 23:56 | 13 |
Taylor Stott | 28 | 23:58 | 23:58 | 12 |
Jodie Bouthillette | 53 | 28:10 | 24:21 | 11 |
Becki Maki | 44 | 29:16 | 27:43 | 10 |
Kerrie McFeeters | 44 | 36:41 | 34:45 | 9 |
Mary Tyler | 73 | 54:31 | 36:32 | 8 |
Dawn Palladini | 34 | 38:41 | 38:31 | 7 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Stephen Sullivan | 56 | 21:11 | 17:47 | 15 |
David Benoit | 58 | 21:38 | 17:52 | 14 |
Thribhuvan Parupalli | 44 | 21:43 | 19:59 | 13 |
Don Palladini | 64 | 25:35 | 20:06 | 12 |
Jay Salus | 47 | 22:45 | 20:28 | 11 |
Ryan Taintor | 35 | 21:10 | 20:43 | 10 |
Michael Dalesio | 50 | 24:33 | 21:36 | 9 |
A.J. Fedor | 56 | 26:01 | 21:51 | 8 |
Mark Capparella | 52 | 26:48 | 23:13 | 7 |
Ted Tyler | 81 | 47:09 | 28:49 | 6 |
Jeff Hattem | 70 | 39:38 | 29:27 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.