WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Lori Muhr | 55 | 35:14 | 29:28 | 15 |
Susan Spencer | 62 | 40:07 | 30:40 | 14 |
Donna Antkowiak | 61 | 41:06 | 31:51 | 13 |
Nancy Ryan | 57 | 40:45 | 33:15 | 12 |
Carolynn Capparella-Simoes | 27 | 34:57 | 34:57 | 11 |
Amanda Ashley | 30 | 36:54 | 36:54 | 10 |
Marcia Rullie | 57 | 45:54 | 37:27 | 9 |
Corinne Gustafson | 56 | 45:34 | 37:38 | 8 |
Cheryl Asselin | 55 | 45:59 | 38:27 | 7 |
Kate Carroll | 43 | 40:33 | 38:36 | 6 |
Jodie Bouthillette | 54 | 45:42 | 38:41 | 5 |
Terri Powell | 53 | 45:33 | 39:02 | 5 |
Janice Porter | 51 | 45:40 | 40:04 | 5 |
Laura Polymeros | 51 | 46:35 | 40:52 | 5 |
Jill McKelvey | 55 | 49:31 | 41:25 | 5 |
Valbona Lataille | 32 | 41:46 | 41:43 | 5 |
Lauren Fontana | 45 | 46:36 | 43:38 | 5 |
Jill Duhaime | 45 | 48:27 | 45:22 | 5 |
Erin Bailey | 37 | 46:46 | 46:07 | 5 |
Juliana Richards | 35 | 48:08 | 47:48 | 5 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Jim Howard | 63 | 33:01 | 26:08 | 15 |
Erik Richards | 40 | 29:41 | 28:26 | 14 |
Joshua Curtis | 46 | 31:06 | 28:27 | 13 |
Stephen Sullivan | 56 | 35:03 | 29:31 | 12 |
Ross Anderson | 42 | 32:21 | 30:31 | 11 |
Daniel Milton | 55 | 36:00 | 30:35 | 10 |
Jay Salus | 48 | 34:03 | 30:39 | 9 |
Jim Corbin | 41 | 32:30 | 30:54 | 8 |
Mark Capparella | 52 | 35:36 | 31:01 | 7 |
Joe Gualtieri | 53 | 36:27 | 31:30 | 6 |
Philip Crocker | 42 | 34:07 | 32:11 | 5 |
Ryan Taintor | 35 | 32:52 | 32:27 | 5 |
Henning Smith | 46 | 36:10 | 33:05 | 5 |
Rich Victor | 55 | 39:04 | 33:11 | 5 |
Kevin Lemire | 50 | 39:17 | 34:48 | 5 |
Ethan Peloquin | 31 | 35:34 | 35:31 | 5 |
Lincoln Merrihew | 60 | 43:56 | 35:44 | 5 |
Thribhuvan Parupalli | 44 | 38:36 | 35:52 | 5 |
Bill Polymeros | 55 | 42:26 | 36:03 | 5 |
Eric Jacobsen | 50 | 41:43 | 36:57 | 5 |
Tony Lacke | 58 | 46:08 | 38:11 | 5 |
Mike Triber | 54 | 51:06 | 43:47 | 5 |
Scott Young | 52 | 51:50 | 45:10 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.