WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Jodie Bouthillette | 54 | 57:46 | 48:41 | 15 |
Marcia Rullie | 57 | 1:03:23 | 51:26 | 14 |
Lizanne Noble | 57 | 1:03:50 | 51:48 | 13 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
David Benoit | 59 | 47:54 | 39:22 | 15 |
Mark Capparella | 53 | 46:31 | 40:19 | 14 |
Anthony Landry | 54 | 47:39 | 40:57 | 13 |
Ross Minkov | 50 | 49:00 | 43:34 | 12 |
Ryan Taintor | 36 | 44:13 | 43:38 | 11 |
Pete Molander | 57 | 56:00 | 46:51 | 10 |
George Andrew | 55 | 55:59 | 47:41 | 9 |
Thribhuvan Parupalli | 45 | 56:40 | 52:30 | 8 |
Please report any suspected errors or omissions to Rawson Chaplin.