WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Dale Fingar | 62 | 28:24 | 22:04 | 15 |
Jodie Bouthillette | 55 | 26:48 | 22:38 | 14 |
Amy Forman | 52 | 26:15 | 22:57 | 13 |
Courtney Powers | 31 | 23:25 | 23:24 | 12 |
Lizanne Noble | 57 | 29:14 | 24:08 | 11 |
Caroline Regan | 53 | 29:18 | 25:19 | 10 |
Linda Zavalick | 76 | 40:10 | 25:45 | 9 |
Jill McKelvey | 56 | 30:59 | 25:53 | 8 |
Mary Tyler | 75 | 54:37 | 35:32 | 7 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Mark Capparella | 53 | 20:52 | 17:56 | 15 |
Ethan Peloquin | 32 | 19:58 | 19:48 | 14 |
Ross Minkov | 50 | 22:45 | 20:01 | 13 |
Kyle Wolfe | 51 | 23:53 | 20:51 | 12 |
Dan Davin | 62 | 26:34 | 21:14 | 11 |
George Andrew | 56 | 27:11 | 22:49 | 10 |
David Bouthillette | 59 | 30:43 | 25:10 | 9 |
Barry Regan | 56 | 32:31 | 27:18 | 8 |
Please report any suspected errors or omissions to Rawson Chaplin.