WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Marcia Rullie | 58 | 8:31 | 6:26 | 15 |
Jodie Bouthillette | 55 | 8:20 | 6:34 | 14 |
Gina Savastano | 50 | 7:52 | 6:37 | 13 |
Caroline Regan | 53 | 8:20 | 6:44 | 12 |
Jill Duhaime | 47 | 8:01 | 7:00 | 11 |
Erin Bailey | 39 | 9:01 | 8:37 | 10 |
Dawn Palladini | 36 | 10:13 | 9:58 | 9 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Pat Reed | 51 | 5:45 | 4:59 | 15 |
Don Palladini | 66 | 6:37 | 5:02 | 14 |
Mark Capparella | 54 | 6:13 | 5:15 | 13 |
Stephen Sullivan | 58 | 6:48 | 5:33 | 12 |
Thribhuvan Parupalli | 46 | 6:25 | 5:47 | 11 |
Ryan Taintor | 37 | 6:03 | 5:50 | 10 |
John McCue | 55 | 7:00 | 5:52 | 9 |
Chris Kivior | 29 | 6:00 | 5:59 | 8 |
George Andrew | 56 | 7:38 | 6:21 | 7 |
Scott Samuel | 49 | 7:31 | 6:37 | 6 |
Barry Regan | 56 | 8:52 | 7:22 | 5 |
Wayde Marshall | 54 | 11:44 | 9:55 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.