WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Linda Usher | 74 | 30:56 | 20:26 | 15 |
Lizanne Noble | 58 | 28:43 | 23:25 | 14 |
Trista Brown | 52 | 28:06 | 24:34 | 13 |
Linda Zavalick | 77 | 40:25 | 25:31 | 12 |
Cheryl Asselin | 56 | 31:04 | 25:57 | 11 |
Jill Duhaime | 47 | 28:13 | 26:01 | 10 |
Mary Tyler | 76 | 53:20 | 34:11 | 9 |
Jenene Vernon | 42 | 35:34 | 34:12 | 8 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
David Benoit | 60 | 22:17 | 18:07 | 15 |
Joshua Vernon | 45 | 21:16 | 19:25 | 14 |
Thribhuvan Parupalli | 46 | 22:32 | 20:26 | 13 |
Doug Usher | 68 | 30:56 | 23:29 | 12 |
Bill Chaplin | 56 | 28:58 | 24:19 | 11 |
Please report any suspected errors or omissions to Rawson Chaplin.