WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Donna Antkowiak | 64 | 27:45 | 21:01 | 15 |
Christine Barlow | 43 | 25:41 | 24:31 | 14 |
Cheryl Asselin | 57 | 30:13 | 24:56 | 13 |
Linda Zavalick | 78 | 41:09 | 25:35 | 12 |
Celeste Chandonnet | 53 | 35:56 | 31:03 | 11 |
Natasha Conley | 38 | 34:50 | 34:14 | 10 |
Mary Tyler | 77 | 54:15 | 34:15 | 9 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Mark Capparella | 55 | 20:52 | 17:39 | 15 |
Stephen Sullivan | 59 | 22:48 | 18:41 | 14 |
Dave Hale | 62 | 25:24 | 20:18 | 13 |
Ethan Peloquin | 33 | 21:18 | 21:02 | 12 |
John McCue | 56 | 25:35 | 21:29 | 11 |
George Andrew | 57 | 27:01 | 22:30 | 10 |
Barry Regan | 57 | 34:01 | 28:20 | 9 |
Please report any suspected errors or omissions to Rawson Chaplin.