WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Linda Usher | 76 | 32:14 | 20:40 | 15 |
Caroline Regan | 55 | 27:31 | 23:15 | 14 |
Trista Brown | 54 | 27:31 | 23:31 | 13 |
Cheryl Asselin | 58 | 28:51 | 23:32 | 12 |
Lizanne Noble | 59 | 31:32 | 25:25 | 11 |
Leigh Bianco | 56 | 31:36 | 26:23 | 10 |
Celeste Chandonnet | 54 | 33:30 | 28:38 | 9 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Chris LaVergne | 58 | 22:19 | 18:26 | 15 |
Jay Salus | 51 | 21:40 | 18:55 | 14 |
Joe Gualtieri | 56 | 25:29 | 21:24 | 13 |
John McCue | 57 | 27:04 | 22:33 | 12 |
Dave Hale | 63 | 30:27 | 24:08 | 11 |
Doug Usher | 69 | 32:14 | 24:13 | 10 |
Barry Regan | 58 | 32:54 | 27:11 | 9 |
Please report any suspected errors or omissions to Rawson Chaplin.