WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Linda Usher | 65 | 1:22:27 | 58:38 | 15 |
Lori Muhr | 48 | 1:09:39 | 1:02:26 | 14 |
Dale Fingar | 53 | 1:14:47 | 1:02:58 | 13 |
Linda Zavalick | 67 | 1:41:42 | 1:10:07 | 12 |
Coleen Phillips | 34 | 1:13:31 | 1:12:59 | 11 |
Marie Paturzo | 32 | 1:23:06 | 1:22:53 | 10 |
Sarah Bouchard | 27 | 1:39:55 | 1:39:55 | 9 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
John Dumont | 52 | 1:02:24 | 53:59 | 15 |
Ross Mungeam | 19 | 56:09 | 54:58 | 14 |
Cort Francis | 29 | 1:00:35 | 1:00:35 | 13 |
Scott Keefe | 46 | 1:06:52 | 1:00:47 | 12 |
Brad Waterson | 42 | 1:06:54 | 1:02:46 | 11 |
Rich Victor | 47 | 1:09:58 | 1:03:05 | 10 |
Scott Motyka | 43 | 1:07:50 | 1:03:09 | 9 |
Paul Shanahan | 56 | 1:21:19 | 1:07:58 | 8 |
Edward Ludwigson | 40 | 1:11:22 | 1:08:00 | 7 |
David Johndrow | 55 | 1:21:47 | 1:08:57 | 6 |
Tom McMullin | 21 | 1:09:44 | 1:09:28 | 5 |
Ken Becker | 72 | 1:50:22 | 1:18:54 | 5 |
Mike Nixon | 34 | 1:23:05 | 1:22:20 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.