WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Mary Tyler | 66 | 1:00:39 | 42:28 | 15 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Joe Drugan | 70 | 42:32 | 31:08 | 15 |
Danny Finch | 33 | 39:05 | 38:38 | 14 |
Mike Nixon | 34 | 39:30 | 38:52 | 13 |
Ted Tyler | 74 | 58:03 | 40:11 | 12 |
Richard Van Wie | 79 | 1:08:30 | 43:03 | 11 |
Please report any suspected errors or omissions to Rawson Chaplin.