WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Dale Fingar | 53 | 43:09 | 35:59 | 15 |
Lori Muhr | 48 | 42:14 | 37:35 | 14 |
Becky St. Amand | 54 | 54:00 | 44:25 | 13 |
Jennifer Nicholls | 36 | 49:08 | 48:24 | 12 |
Sue Morin | 45 | 59:06 | 54:28 | 11 |
Jennifer Guertin | 33 | 55:42 | 55:26 | 10 |
Kelly Polinski | 29 | 55:43 | 55:43 | 9 |
Cathy Berthrong | 44 | 1:06:01 | 1:01:28 | 8 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Anthony Tieuli | 41 | 40:57 | 38:25 | 15 |
Tom McMullin | 22 | 39:57 | 39:56 | 14 |
Rich Victor | 47 | 44:52 | 40:11 | 13 |
Jason Gray | 34 | 42:04 | 41:24 | 12 |
Don Basso | 59 | 52:52 | 42:53 | 11 |
Tim Greenan | 46 | 50:39 | 45:44 | 10 |
Scott Samuel | 40 | 50:26 | 47:40 | 9 |
David Johndrow | 55 | 58:06 | 48:46 | 8 |
John St. Amand | 51 | 57:44 | 50:05 | 7 |
Please report any suspected errors or omissions to Rawson Chaplin.