WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Linda Usher | 65 | 54:49 | 38:59 | 15 |
Alexis Mejia | 15 | 45:41 | 43:37 | 14 |
Stacey Federico | 38 | 46:40 | 45:35 | 13 |
Becky St. Amand | 54 | 57:18 | 47:37 | 12 |
Coleen Phillips | 34 | 53:33 | 53:10 | 11 |
Jill Duhaime | 38 | 58:54 | 57:32 | 10 |
Lindsay Barrs | 27 | 1:04:01 | 1:04:01 | 9 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Mike Sawyer | 53 | 39:26 | 33:40 | 15 |
John Brown | 56 | 42:57 | 35:45 | 14 |
Casey Hatten | 30 | 38:45 | 38:39 | 13 |
Scott Keefe | 46 | 44:40 | 40:20 | 12 |
Cleber Pereira | 34 | 41:30 | 40:50 | 11 |
Jay Stock | 32 | 41:36 | 41:17 | 10 |
Matt Kellogg | 32 | 42:26 | 42:06 | 9 |
Christopher Grilly | 36 | 44:14 | 43:02 | 8 |
Mike Federico | 38 | 46:00 | 44:07 | 7 |
Bill Goode | 37 | 45:47 | 44:14 | 6 |
Joe Drugan | 70 | 1:01:22 | 44:55 | 5 |
Don Basso | 59 | 55:45 | 45:14 | 5 |
Tom McMullin | 22 | 47:13 | 47:12 | 5 |
David Johndrow | 55 | 57:01 | 47:52 | 5 |
Richard Van Wie | 79 | 1:18:07 | 49:06 | 5 |
Nick Brossi | 31 | 50:19 | 50:05 | 5 |
Matt Caisse | 34 | 51:22 | 50:33 | 5 |
John St. Amand | 51 | 1:00:09 | 52:11 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.