WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Linda Usher | 66 | 37:07 | 25:33 | 15 |
Lori Muhr | 49 | 29:18 | 25:45 | 14 |
Dale Fingar | 54 | 31:28 | 25:53 | 13 |
Jackie Kelley | 34 | 30:00 | 29:46 | 12 |
Marie Paturzo | 33 | 31:14 | 31:05 | 11 |
Sherri Boulet | 50 | 36:42 | 31:50 | 10 |
Robyn Bratica | 31 | 34:12 | 34:10 | 9 |
Eliza Furtado | 48 | 48:33 | 43:12 | 8 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Mark Capparella | 46 | 27:02 | 24:24 | 15 |
Rich Victor | 49 | 29:35 | 26:05 | 14 |
Cleber Pereira | 35 | 26:45 | 26:11 | 13 |
Dan Davin | 55 | 32:15 | 27:04 | 12 |
Michael Ronan | 10 | 34:49 | 28:27 | 11 |
Joe Hamm | 58 | 35:43 | 29:14 | 10 |
Thribhuvan Parupalli | 38 | 31:43 | 30:25 | 9 |
Sam Davin | 26 | 30:58 | 30:58 | 8 |
Anthony Paturzo | 33 | 32:37 | 32:14 | 7 |
Hiroshi Morimoto | 53 | 38:09 | 32:34 | 6 |
Thomas Ronan, Jr. | 40 | 34:49 | 32:54 | 5 |
Henry Lane | 64 | 43:34 | 33:49 | 5 |
Please report any suspected errors or omissions to Rawson Chaplin.