WOMEN | ||||
---|---|---|---|---|
Name | Age | Actual Time | Graded Time | Points |
Val Tomolonis | 57 | 24:19 | 19:24 | 15 |
Heather Welch | 44 | 22:53 | 21:24 | 14 |
Linda Zavalick | 69 | 33:35 | 22:25 | 13 |
Grasiele Kane | 39 | 23:42 | 23:01 | 12 |
Jill Duhaime | 40 | 25:04 | 24:11 | 11 |
Jamie Crivello | 30 | 25:12 | 25:11 | 10 |
Rose St. Pierre | 43 | 28:14 | 26:38 | 9 |
Meghan Shanahan | 26 | 28:14 | 28:14 | 8 |
Kerrie McFeeters | 39 | 29:16 | 28:25 | 7 |
MEN | ||||
Name | Age | Actual Time | Graded Time | Points |
Mark Capparella | 47 | 19:23 | 17:21 | 15 |
Stephen Sullivan | 51 | 20:03 | 17:23 | 14 |
Philip Crocker | 36 | 18:29 | 17:58 | 13 |
Cleber Pereira | 35 | 19:54 | 19:28 | 12 |
Ross Anderson | 36 | 20:44 | 20:10 | 11 |
John McCue | 48 | 22:44 | 20:12 | 10 |
Neal Weinberg | 68 | 29:31 | 22:04 | 9 |
Paul Shanahan | 58 | 28:14 | 23:06 | 8 |
Please report any suspected errors or omissions to Rawson Chaplin.