This sign-up page will close at noon on April 4.
* Required
Signed up so far: Refresh this list
Timestamp | Name | Status | Task | Baked Good | Comment |
---|---|---|---|---|---|
Feb 10, 12:29 pm | Gary Atlas | B/D/A | Finish Line | Yes | will bring finish line gate, chute, banner, cones, race box, cups, race clock for course. |
Feb 10, 6:27 pm | Anthony Landry | B/D/A | Finish Line | Volunteer Coordinator | |
Feb 10, 7:10 pm | Jen Fields | B/D/A | Registration | Yes | can help wherever needed before, during & after! |
Feb 10, 9:34 pm | Dale Fingar | A | Cafeteria | ||
Feb 12, 9:36 am | Jay Salus | B/D/A | Road Crew | ||
Feb 12, 10:59 am | Celeste Chandonnet | B/D/A | Registration | Yes | I can help with soup too! |
Feb 12, 10:59 am | Wayde Marshall | B/D/A | Water Stops | Water Stop Captain | |
Feb 13, 8:26 am | Ross Minkov | B/D/A | Finish Line | I can help with whatever is needed | |
Feb 13, 11:54 am | John Prilipp | B/D/A | Road Crew | Yes | Whatever you need I'll be there |
Feb 14, 9:39 am | Henry Lane | B/D/A | Registration | ||
Feb 15, 5:49 pm | Stephen Sullivan | B/D/A | Parking | Parking Capt. and Road Crew after at the school turn to the finish | |
Feb 16, 6:32 am | Mark Capparella | B/D/A | Registration | Co-race director and will be taking care of anything needed on race day | |
Feb 16, 11:34 am | Dawn Palladini | B/D/A | Water Stops | ||
Feb 16, 4:03 pm | Jeff Hattem | B/D/A | Parking | ||
Feb 16, 6:01 pm | Don Palladini | B/D/A | Water Stops | Yes | |
Feb 17, 7:06 pm | Henning Smith | B/D/A | Road Crew | Road crew captain | |
Feb 18, 9:20 am | Thribhuvan Parupalli | B/D/A | Finish Line | Finish line and parking as well | |
Feb 18, 10:08 am | Jill Duhaime | B/D/A | Cafeteria | ||
Feb 18, 10:15 am | Jodie Bouthillette | B/D/A | Registration | Yes | I can help with Registration and Cafeteria |
Feb 18, 11:37 am | Cheryl Asselin | B/D/A | Cafeteria | Happy to work on registration and cafeteria, soup, inside stuff if possible | |
Feb 18, 1:22 pm | Donna Antkowiak | B/D/A | Registration | Yes | Registration Captain and then whatever else is needed - Also please delete the non-member sign-up on 2/18 at 1:17 pm. It's a duplicate |
Feb 18, 5:27 pm | Chris LaVergne | B/D/A | Parking | I can do any task. | |
Feb 18, 6:40 pm | Charlene Gaboriault | B/D/A | Cafeteria | Yes | Can also do registration |
Feb 18, 7:02 pm | Bill Chaplin | B/D/A | Road Crew | I can do anything | |
Feb 19, 12:34 pm | Coleman Nee | B/D/A | Water Stops | Yes | Can assist where ever needed. |
Feb 20, 10:50 am | Michael Kelley | B/D/A | Finish Line | I can do whatever's needed! |
Total number of volunteers = 26.
Total number of people bringing a baked good = 9.