This sign-up page will close at noon on April 4.
* Required
Signed up so far: Refresh this list
Timestamp | Name | Status | Task | Baked Good | Comment |
---|---|---|---|---|---|
Feb 10, 1:29 pm | Gary Atlas | B/D/A | Finish Line | Yes | will bring finish line gate, chute, banner, cones, race box, cups, race clock for course. |
Feb 10, 7:27 pm | Anthony Landry | B/D/A | Finish Line | Volunteer Coordinator | |
Feb 10, 8:10 pm | Jen Fields | B/D/A | Registration | Yes | can help wherever needed before, during & after! |
Feb 10, 10:34 pm | Dale Fingar | A | Cafeteria | ||
Feb 12, 10:36 am | Jay Salus | B/D/A | Road Crew | ||
Feb 12, 11:59 am | Celeste Chandonnet | B/D/A | Registration | Yes | I can help with soup too! |
Feb 13, 9:26 am | Ross Minkov | B/D/A | Finish Line | I can help with whatever is needed | |
Feb 13, 12:54 pm | John Prilipp | B/D/A | Road Crew | Yes | Whatever you need I'll be there |
Feb 14, 10:39 am | Henry Lane | B/D/A | Registration | ||
Feb 15, 6:49 pm | Stephen Sullivan | B/D/A | Parking | Parking Capt. and Road Crew after at the school turn to the finish | |
Feb 16, 7:32 am | Mark Capparella | B/D/A | Registration | Co-race director and will be taking care of anything needed on race day | |
Feb 16, 12:34 pm | Dawn Palladini | B/D/A | Water Stops | ||
Feb 16, 5:03 pm | Jeff Hattem | B/D/A | Parking | ||
Feb 16, 7:01 pm | Don Palladini | B/D/A | Water Stops | Yes | |
Feb 17, 8:06 pm | Henning Smith | B/D/A | Road Crew | Road crew captain | |
Feb 18, 10:20 am | Thribhuvan Parupalli | B/D/A | Finish Line | Finish line and parking as well | |
Feb 18, 11:08 am | Jill Duhaime | B/D/A | Cafeteria | ||
Feb 18, 11:15 am | Jodie Bouthillette | B/D/A | Registration | Yes | I can help with Registration and Cafeteria |
Feb 18, 12:37 pm | Cheryl Asselin | B/D/A | Cafeteria | Happy to work on registration and cafeteria, soup, inside stuff if possible | |
Feb 18, 2:22 pm | Donna Antkowiak | B/D/A | Registration | Yes | Registration Captain and then whatever else is needed - Also please delete the non-member sign-up on 2/18 at 1:17 pm. It's a duplicate |
Feb 18, 6:27 pm | Chris LaVergne | B/D/A | Parking | I can do any task. | |
Feb 18, 8:02 pm | Bill Chaplin | B/D/A | Road Crew | I can do anything | |
Feb 19, 1:34 pm | Coleman Nee | B/D/A | Water Stops | Yes | Can assist where ever needed. |
Feb 20, 11:50 am | Michael Kelley | B/D/A | Finish Line | I can do whatever's needed! | |
Feb 22, 3:38 pm | Caroline Regan | B/A | Registration | Yes | Registration and Cafeteria. Not parking … the lacrosse girls were mean last year. LOL |
Feb 24, 8:33 pm | Tara Bennett | B/D/A | Cafeteria | Yes | I will help where needed. I enjoyed registration and pizza tables last year! Thanks! |
Feb 24, 8:39 pm | Marcia Rullie | B/D/A | Cafeteria | ||
Feb 25, 9:37 am | Matt Kellogg | B/D/A | Cafeteria | Yes | I selected a preferred task, but I'm available for anything |
Feb 26, 1:43 pm | Sue Davidson | B | Cafeteria | ||
Mar 3, 4:19 pm | Jennifer Cavan | B/D/A | Registration | Yes | Happy to help anywhere I'm needed |
Mar 3, 7:56 pm | Dhruva Parupalli | B/D/A | Finish Line | Dhruva Parupalli. Can't login with my User ID. | |
Mar 4, 4:25 pm | Charlene Gaboriault | B/D/A | Cafeteria | Yes | Can do whatever's needed inside |
Mar 4, 6:20 pm | Leigh Bianco | B/D/A | Registration | I can help out in any area | |
Mar 6, 9:05 am | Michael Dalesio | B/D/A | Water Stops | ||
Mar 6, 3:03 pm | Steven Pohnert | B/D/A | Parking | Or wherever needed | |
Mar 10, 11:41 pm | Shelly Hahn | B/D | Water Stops | Yes | Wherever needed |
Mar 17, 7:35 pm | Wayde Marshall | Cancel | Water Stops | ||
Mar 17, 9:05 pm | Andrea Groth | D | Water Stops | Yes | Can help wherever |
Mar 19, 9:02 am | Heather Havalotti | B | Registration | I can help on Friday 4/4 with Bib pick ups | |
Mar 19, 5:27 pm | Barry Regan | B/A | Registration |
Total number of volunteers = 39.
Total number of people bringing a baked good = 15.